Usage comparison · Wide receivers
Jalen Brooks vs Lewis Bond
Lewis Bond gets more of his team's passes (4% vs 2%), while Jalen Brooks gets more of the deep throws (4% of his team's air yards vs 3%). Neither has had a chance within 20 yards of the end zone. They are scoring the same fantasy points a game (0.0, PPR), and their chances usually score the same: 1.6 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRARI
Jalen Brooks- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
WRHOURookie
Lewis Bond- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
Side by side
| Stat | Jalen Brooks | Lewis Bond |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 1 | 1 |
| Target share | 2% | 4% |
| Air-yards share | 4% | 3% |
| Catches | 0 | 0 |
| Receiving yards | 0 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 0.0 |
| Fantasy points (PPR) | 0.0 | 0.0 |
| Expected points per gameEst. | 1.6 | 1.6 |
| Points vs expectedEst. | −1.6 | −1.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jalen Brooks
- Lewis Bond
— no game with a target, carry or dropback that week.
| Week | Jalen Brooks | Lewis Bond |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 2%against SF | 4%against IND |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jalen Brooks | Lewis Bond |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #139of 174 wide receivers | #156of 174 wide receivers |
| End-zone target leaders | #121of 174 wide receivers | #148of 174 wide receivers |
| Expected fantasy points leadersEst. | #160of 174 wide receivers | #161of 174 wide receivers |
Keep exploring
Jalen Brooks
More comparisons
Lewis Bond
More comparisons