Usage comparison · Quarterbacks
Joe Burrow vs Matthew Stafford
Joe Burrow has had more pass plays (198 vs 168) and more runs (15 vs 11). Joe Burrow has played 5 games and Matthew Stafford 4 games. Joe Burrow is scoring more fantasy points a game (20.2 vs 15.4, PPR), but the chances Matthew Stafford gets usually score more: 18.4 vs 17.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBCIN
Joe Burrow- Fantasy points per game (PPR)
- 20.2
- Expected points per gameEst.
- 17.9
5 games with a target, carry or dropback
QBLA
Matthew Stafford- Fantasy points per game (PPR)
- 15.4
- Expected points per gameEst.
- 18.4
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Joe Burrow | Matthew Stafford |
|---|---|---|
| Games | 5 | 4 |
| Pass plays | ||
| Dropbacks | 198 | 168 |
| Pass attempts | 189 | 162 |
| Completions | 135 | 99 |
| Passing yards | 1,361 | 1,189 |
| Passing touchdowns | 11 | 6 |
| Interceptions | 3 | 6 |
| EPA per dropback | +0.14 | +0.05 |
| CPOE (accuracy) | +6.0 | −0.1 |
| Runs | ||
| Carries | 15 | 11 |
| Rushing yards | 48 | 21 |
| Near the end zone | ||
| Red-zone chances | 7 | 5 |
| Goal-line runs | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 20.2 | 15.4 |
| Fantasy points (PPR) | 101.2 | 61.7 |
| Expected points per gameEst. | 17.9 | 18.4 |
| Points vs expectedEst. | +2.7 | −3.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Joe Burrow
- Matthew Stafford
— no game with a target, carry or dropback that week.
| Week | Joe Burrow | Matthew Stafford |
|---|---|---|
| 1 | 35against TB | 25against SF |
| 2 | 31against HOU | 31against NYG |
| 3 | 37against PIT | 55against DEN |
| 4 | 54against JAX | 51against PHI |
| 5 | 32against MIA | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Joe Burrow | Matthew Stafford |
|---|---|---|
| EPA per dropback leaders | #13of 37 quarterbacks | #18of 37 quarterbacks |
| CPOE leaders | #7of 37 quarterbacks | #27of 37 quarterbacks |
| Goal-line carry leaders | #20of 55 quarterbacks | #21of 55 quarterbacks |
| Expected fantasy points leadersEst. | #11of 55 quarterbacks | #10of 55 quarterbacks |
Keep exploring
Joe Burrow
More comparisons
Matthew Stafford
More comparisons