Usage comparison · Quarterbacks
Drake Maye vs Matthew Stafford
Matthew Stafford has had more pass plays (168 vs 127), while Drake Maye has run more (23 vs 11 runs). Matthew Stafford is scoring more fantasy points a game (15.4 vs 11.9, PPR), and his chances usually score more too: 18.4 vs 17.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBNE
Drake Maye- Fantasy points per game (PPR)
- 11.9
- Expected points per gameEst.
- 17.8
4 games with a target, carry or dropback
QBLA
Matthew Stafford- Fantasy points per game (PPR)
- 15.4
- Expected points per gameEst.
- 18.4
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Drake Maye | Matthew Stafford |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 127 | 168 |
| Pass attempts | 117 | 162 |
| Completions | 73 | 99 |
| Passing yards | 854 | 1,189 |
| Passing touchdowns | 4 | 6 |
| Interceptions | 7 | 6 |
| EPA per dropback | −0.11 | +0.05 |
| CPOE (accuracy) | +2.3 | −0.1 |
| Runs | ||
| Carries | 23 | 11 |
| Rushing yards | 136 | 21 |
| Near the end zone | ||
| Red-zone chances | 3 | 5 |
| Goal-line runs | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.9 | 15.4 |
| Fantasy points (PPR) | 47.8 | 61.7 |
| Expected points per gameEst. | 17.8 | 18.4 |
| Points vs expectedEst. | −5.3 | −3.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Drake Maye
- Matthew Stafford
| Week | Drake Maye | Matthew Stafford |
|---|---|---|
| 1 | 33against SEA | 25against SF |
| 2 | 22against PIT | 31against NYG |
| 3 | 25against JAX | 55against DEN |
| 4 | 37against BUF | 51against PHI |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Drake Maye | Matthew Stafford |
|---|---|---|
| EPA per dropback leaders | #25of 33 quarterbacks | #17of 33 quarterbacks |
| CPOE leaders | #16of 33 quarterbacks | #25of 33 quarterbacks |
| Goal-line carry leaders | #4of 51 quarterbacks | #18of 51 quarterbacks |
| Expected fantasy points leadersEst. | #11of 51 quarterbacks | #10of 51 quarterbacks |
Keep exploring
Drake Maye
More comparisons
Matthew Stafford
More comparisons