Usage comparison · Quarterbacks
Jayden Daniels vs Matthew Stafford
Matthew Stafford has had more pass plays (168 vs 82), while Jayden Daniels has run more (21 vs 11 runs). Jayden Daniels has played 3 games and Matthew Stafford 4 games. Jayden Daniels is scoring more fantasy points a game (21.6 vs 15.4, PPR), and his chances usually score more too: 18.7 vs 18.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBWAS
Jayden Daniels- Fantasy points per game (PPR)
- 21.6
- Expected points per gameEst.
- 18.7
3 games with a target, carry or dropback
QBLA
Matthew Stafford- Fantasy points per game (PPR)
- 15.4
- Expected points per gameEst.
- 18.4
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jayden Daniels | Matthew Stafford |
|---|---|---|
| Games | 3 | 4 |
| Pass plays | ||
| Dropbacks | 82 | 168 |
| Pass attempts | 76 | 162 |
| Completions | 46 | 99 |
| Passing yards | 459 | 1,189 |
| Passing touchdowns | 3 | 6 |
| Interceptions | 0 | 6 |
| EPA per dropback | +0.02 | +0.05 |
| CPOE (accuracy) | +1.9 | −0.1 |
| Runs | ||
| Carries | 21 | 11 |
| Rushing yards | 203 | 21 |
| Near the end zone | ||
| Red-zone chances | 5 | 5 |
| Goal-line runs | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 21.6 | 15.4 |
| Fantasy points (PPR) | 64.7 | 61.7 |
| Expected points per gameEst. | 18.7 | 18.4 |
| Points vs expectedEst. | +2.2 | −3.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jayden Daniels
- Matthew Stafford
— no game with a target, carry or dropback that week.
| Week | Jayden Daniels | Matthew Stafford |
|---|---|---|
| 1 | 34against PHI | 25against SF |
| 2 | 17against DAL | 31against NYG |
| 3 | — no game with a target, carry or dropback | 55against DEN |
| 4 | — no game with a target, carry or dropback | 51against PHI |
| 5 | 25against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jayden Daniels | Matthew Stafford |
|---|---|---|
| EPA per dropback leaders | #21of 37 quarterbacks | #18of 37 quarterbacks |
| CPOE leaders | #17of 37 quarterbacks | #27of 37 quarterbacks |
| Goal-line carry leaders | #38of 55 quarterbacks | #21of 55 quarterbacks |
| Expected fantasy points leadersEst. | #9of 55 quarterbacks | #10of 55 quarterbacks |
Keep exploring
Jayden Daniels
More comparisons
Matthew Stafford
More comparisons