Usage comparison · Wide receivers
Jared Wayne vs Quentin Johnston
Quentin Johnston gets more of his team's passes (14% vs 11%) and more of the deep throws (24% of its air yards vs 16%). Jared Wayne has played 3 games and Quentin Johnston 5 games. Near the end zone, Jared Wayne has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (5% vs 0%). Quentin Johnston is scoring more fantasy points a game (5.0 vs 3.5, PPR), but the chances Jared Wayne gets usually score more: 7.7 vs 7.6 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRHOU
Jared Wayne- Fantasy points per game (PPR)
- 3.5
- Expected points per gameEst.
- 7.7
3 games with a target, carry or dropback
WRLAC
Quentin Johnston- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 7.6
5 games with a target, carry or dropback
Side by side
| Stat | Jared Wayne | Quentin Johnston |
|---|---|---|
| Games | 3 | 5 |
| Passes thrown to him | ||
| Targets | 12 | 22 |
| Target share | 11% | 14% |
| Air-yards share | 16% | 24% |
| Catches | 4 | 8 |
| Receiving yards | 65 | 165 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 5% | 0% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 1.0 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.5 | 5.0 |
| Fantasy points (PPR) | 10.5 | 24.8 |
| Expected points per gameEst. | 7.7 | 7.6 |
| Points vs expectedEst. | −4.2 | −2.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jared Wayne
- Quentin Johnston
— no game with a target, carry or dropback that week.
| Week | Jared Wayne | Quentin Johnston |
|---|---|---|
| 1 | 3%against BUF | 22%against ARI |
| 2 | 14%against CIN | 19%against LV |
| 3 | 16%against IND | 18%against BUF |
| 4 | — no game with a target, carry or dropback | 6%against SEA |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 8%against KC |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jared Wayne | Quentin Johnston |
|---|---|---|
| Target share leaders | #85of 109 wide receivers | #66of 109 wide receivers |
| Air-yards share leaders | #76of 109 wide receivers | #46of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #115of 187 wide receivers | #181of 187 wide receivers |
| End-zone target leaders | #89of 187 wide receivers | #102of 187 wide receivers |
| Expected fantasy points leadersEst. | #72of 187 wide receivers | #75of 187 wide receivers |
Keep exploring
Jared Wayne
More comparisons
Quentin Johnston
More comparisons