QB efficiency
Jameis Winston is at -0.42 EPA per dropback over 54 dropbacks, 30th of 30 QBs with 50+.
- EPA rank
- 30 of 30 qualified QBs
- EPA per dropback
- −0.42
- Dropbacks
- 54
Weeks 2–3 · 2 games
Usage comparison · Quarterbacks
Jameis Winston has had more pass plays (54 vs 36), while Jaxson Dart has run more (11 vs 4 runs). Jaxson Dart is scoring more fantasy points a game (13.7 vs 4.3, PPR), but the chances Jameis Winston gets usually score more: 9.9 vs 9.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBNYG
Jameis Winston2 games with a target, carry or dropback
QBNYG
Jaxson Dart2 games with a target, carry or dropback
| Stat | Jameis Winston | Jaxson Dart |
|---|---|---|
| Games | 2 | 2 |
| Pass plays | ||
| Dropbacks | 54 | 36 |
| Pass attempts | 49 | 34 |
| Completions | 25 | 26 |
| Passing yards | 229 | 250 |
| Passing touchdowns | 0 | 3 |
| Interceptions | 1 | 0 |
| EPA per dropback | −0.42 | +0.58 |
| CPOE (accuracy) | −16.1 | +10.6 |
| Runs | ||
| Carries | 4 | 11 |
| Rushing yards | 15 | 54 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.3 | 13.7 |
| Fantasy points (PPR) | 8.7 | 27.4 |
| Expected points per gameEst. | 9.9 | 9.3 |
| Points vs expectedEst. | −5.5 | +4.4 |
Pass attempts by week
Passes he threw.
— no game with a target, carry or dropback that week.
| Week | Jameis Winston | Jaxson Dart |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 29against DAL |
| 2 | 27against LA | 5against LA |
| 3 | 22against TEN | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Jameis Winston | Jaxson Dart |
|---|---|---|
| EPA per dropback leaders | #30of 30 quarterbacks | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | #30of 30 quarterbacks | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #28of 49 quarterbacks | #30of 49 quarterbacks |
| Expected fantasy points leadersEst. | #33of 49 quarterbacks | #35of 49 quarterbacks |
QB efficiency
Weeks 2–3 · 2 games
No talking points for him in this week's report.
Jameis Winston
More comparisons
Jaxson Dart
More comparisons