QB efficiency
Jameis Winston is at -0.42 EPA per dropback over 54 dropbacks, 30th of 30 QBs with 50+.
- EPA rank
- 30 of 30 qualified QBs
- EPA per dropback
- −0.42
- Dropbacks
- 54
Weeks 2–3 · 2 games
Usage comparison · Quarterbacks
Jameis Winston has had more pass plays (54 vs 45), while Carson Wentz has run more (8 vs 4 runs). Carson Wentz is scoring more fantasy points a game (12.8 vs 4.3, PPR), but the chances Jameis Winston gets usually score more: 9.9 vs 9.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBMIN
Carson Wentz2 games with a target, carry or dropback
QBNYG
Jameis Winston2 games with a target, carry or dropback
| Stat | Carson Wentz | Jameis Winston |
|---|---|---|
| Games | 2 | 2 |
| Pass plays | ||
| Dropbacks | 45 | 54 |
| Pass attempts | 39 | 49 |
| Completions | 23 | 25 |
| Passing yards | 276 | 229 |
| Passing touchdowns | 3 | 0 |
| Interceptions | 0 | 1 |
| EPA per dropback | +0.10 | −0.42 |
| CPOE (accuracy) | −7.8 | −16.1 |
| Runs | ||
| Carries | 8 | 4 |
| Rushing yards | 5 | 15 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.8 | 4.3 |
| Fantasy points (PPR) | 25.5 | 8.7 |
| Expected points per gameEst. | 9.3 | 9.9 |
| Points vs expectedEst. | +2.5 | −5.5 |
Pass attempts by week
Passes he threw.
— no game with a target, carry or dropback that week.
| Week | Carson Wentz | Jameis Winston |
|---|---|---|
| 1 | 19against GB | — no game with a target, carry or dropback |
| 2 | 20against CHI | 27against LA |
| 3 | — no game with a target, carry or dropback | 22against TEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Carson Wentz | Jameis Winston |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #30of 30 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #30of 30 quarterbacks |
| Goal-line carry leaders | #20of 49 quarterbacks | #28of 49 quarterbacks |
| Expected fantasy points leadersEst. | #34of 49 quarterbacks | #33of 49 quarterbacks |
No talking points for him in this week's report.
QB efficiency
Weeks 2–3 · 2 games
Carson Wentz
More comparisons
Jameis Winston
More comparisons