Usage comparison · Wide receivers
Jakobi Meyers vs Rashod Bateman
Rashod Bateman gets more of the deep throws (21% of his team's air yards vs 17%), and they get the same share of their teams' passes (15%). Near the end zone, Jakobi Meyers has had more chances (3 vs 2 plays within 20 yards) and a bigger share of his team's chances there (9% vs 5%). Jakobi Meyers is scoring more fantasy points a game (10.4 vs 8.5, PPR), and his chances usually score more too: 7.4 vs 7.2 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRJAX
Jakobi Meyers- Fantasy points per game (PPR)
- 10.4
- Expected points per gameEst.
- 7.4
4 games with a target, carry or dropback
WRBAL
Rashod Bateman- Fantasy points per game (PPR)
- 8.5
- Expected points per gameEst.
- 7.2
4 games with a target, carry or dropback
Side by side
| Stat | Jakobi Meyers | Rashod Bateman |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 15 | 15 |
| Target share | 15% | 15% |
| Air-yards share | 17% | 21% |
| Catches | 13 | 11 |
| Receiving yards | 165 | 171 |
| Near the end zone | ||
| Red-zone chances | 3 | 2 |
| Red-zone share | 9% | 5% |
| End-zone targets | 3 | 2 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 1.3 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.4 | 8.5 |
| Fantasy points (PPR) | 41.7 | 34.1 |
| Expected points per gameEst. | 7.4 | 7.2 |
| Points vs expectedEst. | +3.0 | +1.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jakobi Meyers
- Rashod Bateman
| Week | Jakobi Meyers | Rashod Bateman |
|---|---|---|
| 1 | 10%against CLE | 4%against IND |
| 2 | 4%against DEN | 31%against NO |
| 3 | 30%against NE | 15%against DAL |
| 4 | 17%against CIN | 7%against TEN |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Jakobi Meyers | Rashod Bateman |
|---|---|---|
| Target share leaders | #60of 96 wide receivers | #63of 96 wide receivers |
| Air-yards share leaders | #68of 96 wide receivers | #60of 96 wide receivers |
| Red-zone share leaders | #36of 47 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #39of 174 wide receivers | #67of 174 wide receivers |
| End-zone target leaders | #20of 174 wide receivers | #37of 174 wide receivers |
| Expected fantasy points leadersEst. | #71of 174 wide receivers | #73of 174 wide receivers |
Keep exploring
Jakobi Meyers
More comparisons
Rashod Bateman
More comparisons