Usage comparison · Wide receivers
Ja'Kobi Lane vs Jakobi Meyers
Jakobi Meyers gets more of his team's passes (15% vs 13%) and more of the deep throws (17% of its air yards vs 11%). Ja'Kobi Lane has played 1 game and Jakobi Meyers 4 games. Near the end zone, Jakobi Meyers has had more chances (3 vs 2 plays within 20 yards), but Ja'Kobi Lane gets a bigger share of his team's chances there (18% vs 9%). Jakobi Meyers is scoring more fantasy points a game (10.4 vs 2.1, PPR), but the chances Ja'Kobi Lane gets usually score more: 7.5 vs 7.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRBALRookie
Ja'Kobi Lane- Fantasy points per game (PPR)
- 2.1
- Expected points per gameEst.
- 7.5
1 game with a target, carry or dropback
WRJAX
Jakobi Meyers- Fantasy points per game (PPR)
- 10.4
- Expected points per gameEst.
- 7.4
4 games with a target, carry or dropback
Side by side
| Stat | Ja'Kobi Lane | Jakobi Meyers |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 3 | 15 |
| Target share | 13% | 15% |
| Air-yards share | 11% | 17% |
| Catches | 1 | 13 |
| Receiving yards | 11 | 165 |
| Near the end zone | ||
| Red-zone chances | 2 | 3 |
| Red-zone share | 18% | 9% |
| End-zone targets | 1 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.6 | 1.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.1 | 10.4 |
| Fantasy points (PPR) | 2.1 | 41.7 |
| Expected points per gameEst. | 7.5 | 7.4 |
| Points vs expectedEst. | −5.4 | +3.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Kobi Lane
- Jakobi Meyers
— no game with a target, carry or dropback that week.
| Week | Ja'Kobi Lane | Jakobi Meyers |
|---|---|---|
| 1 | 13%against IND | 10%against CLE |
| 2 | — no game with a target, carry or dropback | 4%against DEN |
| 3 | — no game with a target, carry or dropback | 30%against NE |
| 4 | — no game with a target, carry or dropback | 17%against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ja'Kobi Lane | Jakobi Meyers |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #60of 96 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #68of 96 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #36of 47 wide receivers |
| Red-zone opportunity leaders | #54of 174 wide receivers | #39of 174 wide receivers |
| End-zone target leaders | #60of 174 wide receivers | #20of 174 wide receivers |
| Expected fantasy points leadersEst. | #69of 174 wide receivers | #71of 174 wide receivers |
Keep exploring
Ja'Kobi Lane
More comparisons
Jakobi Meyers
More comparisons