Usage comparison · Wide receivers
Jakobi Meyers vs Malachi Fields
Jakobi Meyers gets more of his team's passes (15% vs 14%), while Malachi Fields gets more of the deep throws (26% of his team's air yards vs 17%). Near the end zone, Jakobi Meyers has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (9% vs 3%). Jakobi Meyers is scoring more fantasy points a game (10.4 vs 6.7, PPR), and his chances usually score more too: 7.4 vs 7.0 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
WRJAX
Jakobi Meyers- Fantasy points per game (PPR)
- 10.4
- Expected points per gameEst.
- 7.4
4 games with a target, carry or dropback
WRNYGRookie
Malachi Fields- Fantasy points per game (PPR)
- 6.7
- Expected points per gameEst.
- 7.0
4 games with a target, carry or dropback
Side by side
| Stat | Jakobi Meyers | Malachi Fields |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 15 | 15 |
| Target share | 15% | 14% |
| Air-yards share | 17% | 26% |
| Catches | 13 | 8 |
| Receiving yards | 165 | 126 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Red-zone share | 9% | 3% |
| End-zone targets | 3 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 1.3 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.4 | 6.7 |
| Fantasy points (PPR) | 41.7 | 26.6 |
| Expected points per gameEst. | 7.4 | 7.0 |
| Points vs expectedEst. | +3.0 | −0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jakobi Meyers
- Malachi Fields
— no game with a target, carry or dropback that week.
| Week | Jakobi Meyers | Malachi Fields |
|---|---|---|
| 1 | 10%against CLE | 14%against DAL |
| 2 | 4%against DEN | 19%against LA |
| 3 | 30%against NE | 10%against TEN |
| 4 | 17%against CIN | 10%against ARI |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jakobi Meyers | Malachi Fields |
|---|---|---|
| Target share leaders | #59of 98 wide receivers | #70of 98 wide receivers |
| Air-yards share leaders | #69of 98 wide receivers | #39of 98 wide receivers |
| Red-zone share leaders | #38of 47 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #39of 174 wide receivers | #103of 174 wide receivers |
| End-zone target leaders | #21of 174 wide receivers | #151of 174 wide receivers |
| Expected fantasy points leadersEst. | #71of 174 wide receivers | #74of 174 wide receivers |
Keep exploring
Jakobi Meyers
More comparisons
Malachi Fields
More comparisons