Usage comparison · Tight ends
Jake Ferguson vs Noah Fant
They get the same share of their teams' passes (11%) and the same share of their teams' air yards (7%). Jake Ferguson has played 5 games and Noah Fant 3 games. Near the end zone, Jake Ferguson has had more chances (4 vs 3 plays within 20 yards), but Noah Fant gets a bigger share of his team's chances there (10% vs 8%). Noah Fant is scoring more fantasy points a game (11.4 vs 8.2, PPR), and his chances usually score more too: 7.7 vs 7.5 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEDAL
Jake Ferguson- Fantasy points per game (PPR)
- 8.2
- Expected points per gameEst.
- 7.5
5 games with a target, carry or dropback
Side by side
| Stat | Jake Ferguson | Noah Fant |
|---|---|---|
| Games | 5 | 3 |
| Passes thrown to him | ||
| Targets | 21 | 13 |
| Target share | 11% | 11% |
| Air-yards share | 7% | 7% |
| Catches | 15 | 9 |
| Receiving yards | 102 | 73 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Red-zone share | 8% | 10% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 3 | 3 |
| Expected touchdownsEst. | 1.7 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.2 | 11.4 |
| Fantasy points (PPR) | 41.2 | 34.3 |
| Expected points per gameEst. | 7.5 | 7.7 |
| Points vs expectedEst. | +1.2 | +3.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jake Ferguson
- Noah Fant
— no game with a target, carry or dropback that week.
| Week | Jake Ferguson | Noah Fant |
|---|---|---|
| 1 | 7%against NYG | 15%against DET |
| 2 | 13%against WAS | — no game with a target, carry or dropback |
| 3 | 13%against BAL | 10%against LV |
| 4 | 9%against HOU | — no game with a target, carry or dropback |
| 5 | 14%against TB | 4%against MIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jake Ferguson | Noah Fant |
|---|---|---|
| Target share leaders | #32of 38 tight ends | #33of 38 tight ends |
| Air-yards share leaders | #33of 38 tight ends | #32of 38 tight ends |
| Red-zone share leaders | #24of 28 tight ends | #16of 28 tight ends |
| Red-zone opportunity leaders | #16of 101 tight ends | #26of 101 tight ends |
| End-zone target leaders | #17of 101 tight ends | #20of 101 tight ends |
| Expected fantasy points leadersEst. | #26of 101 tight ends | #24of 101 tight ends |
Keep exploring
Jake Ferguson
More comparisons
Noah Fant
More comparisons