Usage comparison · Tight ends
AJ Barner vs Jake Ferguson
AJ Barner gets more of his team's passes (13% vs 11%), while Jake Ferguson gets more of the deep throws (7% of his team's air yards vs 4%). In total, though, Jake Ferguson has more targets (21 vs 15). AJ Barner has played 4 games and Jake Ferguson 5 games. Near the end zone, AJ Barner has had more chances (6 vs 4 plays within 20 yards) and a bigger share of his team's chances there (13% vs 8%). Jake Ferguson is scoring more fantasy points a game (8.2 vs 6.3, PPR), but the chances AJ Barner gets usually score more: 7.6 vs 7.5 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
TESEA
AJ Barner- Fantasy points per game (PPR)
- 6.3
- Expected points per gameEst.
- 7.6
4 games with a target, carry or dropback
TEDAL
Jake Ferguson- Fantasy points per game (PPR)
- 8.2
- Expected points per gameEst.
- 7.5
5 games with a target, carry or dropback
Side by side
| Stat | AJ Barner | Jake Ferguson |
|---|---|---|
| Games | 4 | 5 |
| Passes thrown to him | ||
| Targets | 15 | 21 |
| Target share | 13% | 11% |
| Air-yards share | 4% | 7% |
| Catches | 9 | 15 |
| Receiving yards | 102 | 102 |
| Near the end zone | ||
| Red-zone chances | 6 | 4 |
| Red-zone share | 13% | 8% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 3 |
| Expected touchdownsEst. | 1.8 | 1.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.3 | 8.2 |
| Fantasy points (PPR) | 25.3 | 41.2 |
| Expected points per gameEst. | 7.6 | 7.5 |
| Points vs expectedEst. | −1.3 | +1.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- AJ Barner
- Jake Ferguson
— no game with a target, carry or dropback that week.
| Week | AJ Barner | Jake Ferguson |
|---|---|---|
| 1 | 8%against NE | 7%against NYG |
| 2 | 4%against ARI | 13%against WAS |
| 3 | 20%against WAS | 13%against BAL |
| 4 | 15%against LAC | 9%against HOU |
| 5 | — no game with a target, carry or dropback | 14%against TB |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | AJ Barner | Jake Ferguson |
|---|---|---|
| Target share leaders | #23of 34 tight ends | #30of 34 tight ends |
| Air-yards share leaders | #34of 34 tight ends | #30of 34 tight ends |
| Red-zone share leaders | #7of 21 tight ends | #19of 21 tight ends |
| Red-zone opportunity leaders | #4of 97 tight ends | #12of 97 tight ends |
| End-zone target leaders | #8of 97 tight ends | #13of 97 tight ends |
| Expected fantasy points leadersEst. | #23of 97 tight ends | #24of 97 tight ends |
Keep exploring
AJ Barner
More comparisons
Jake Ferguson
More comparisons