Usage comparison · Wide receivers
Isaac TeSlaa vs Keon Coleman
Keon Coleman gets more of his team's passes (14% vs 10%) and more of the deep throws (19% of its air yards vs 16%). In total, though, Isaac TeSlaa has more targets (19 vs 18). Near the end zone, Isaac TeSlaa has had more chances (4 vs 3 plays within 20 yards), and the same share of their teams' chances there (6%). Keon Coleman is scoring more fantasy points a game (9.9 vs 5.5, PPR), but the chances Isaac TeSlaa gets usually score more: 7.2 vs 7.0 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 13, 2026
WRDET
Isaac TeSlaa- Fantasy points per game (PPR)
- 5.5
- Expected points per gameEst.
- 7.2
5 games with a target, carry or dropback
WRBUF
Keon Coleman- Fantasy points per game (PPR)
- 9.9
- Expected points per gameEst.
- 7.0
5 games with a target, carry or dropback
Side by side
| Stat | Isaac TeSlaa | Keon Coleman |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 19 | 18 |
| Target share | 10% | 14% |
| Air-yards share | 16% | 19% |
| Catches | 9 | 15 |
| Receiving yards | 187 | 224 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Red-zone share | 6% | 6% |
| End-zone targets | 3 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.6 | 1.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.5 | 9.9 |
| Fantasy points (PPR) | 27.7 | 49.4 |
| Expected points per gameEst. | 7.2 | 7.0 |
| Points vs expectedEst. | −1.6 | +2.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Isaac TeSlaa
- Keon Coleman
| Week | Isaac TeSlaa | Keon Coleman |
|---|---|---|
| 1 | 3%against NO | 4%against HOU |
| 2 | 13%against BUF | 21%against DET |
| 3 | 10%against NYJ | 8%against LAC |
| 4 | 16%against CAR | 23%against NE |
| 5 | 7%against ARI | 11%against LA |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Isaac TeSlaa | Keon Coleman |
|---|---|---|
| Target share leaders | #89of 103 wide receivers | #67of 103 wide receivers |
| Air-yards share leaders | #75of 103 wide receivers | #63of 103 wide receivers |
| Red-zone share leaders | #58of 61 wide receivers | #57of 61 wide receivers |
| Red-zone opportunity leaders | #33of 181 wide receivers | #55of 181 wide receivers |
| End-zone target leaders | #27of 181 wide receivers | #47of 181 wide receivers |
| Expected fantasy points leadersEst. | #76of 181 wide receivers | #78of 181 wide receivers |
Keep exploring
Isaac TeSlaa
More comparisons
Keon Coleman
More comparisons