Usage comparison · Wide receivers
Isaac TeSlaa vs Jakobi Meyers
Jakobi Meyers gets more of his team's passes (13% vs 10%), and they get the same share of their teams' air yards (16%). In total, though, Isaac TeSlaa has more targets (19 vs 18). Near the end zone, they have had the same number of chances (4 plays within 20 yards), but Jakobi Meyers gets a bigger share of his team's chances there (9% vs 6%). Jakobi Meyers is scoring more fantasy points a game (9.5 vs 5.5, PPR), though their chances usually score the same: 7.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRDET
Isaac TeSlaa- Fantasy points per game (PPR)
- 5.5
- Expected points per gameEst.
- 7.2
5 games with a target, carry or dropback
WRJAX
Jakobi Meyers- Fantasy points per game (PPR)
- 9.5
- Expected points per gameEst.
- 7.2
5 games with a target, carry or dropback
Side by side
| Stat | Isaac TeSlaa | Jakobi Meyers |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 19 | 18 |
| Target share | 10% | 13% |
| Air-yards share | 16% | 16% |
| Catches | 9 | 15 |
| Receiving yards | 187 | 202 |
| Near the end zone | ||
| Red-zone chances | 4 | 4 |
| Red-zone share | 6% | 9% |
| End-zone targets | 3 | 4 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.6 | 1.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.5 | 9.5 |
| Fantasy points (PPR) | 27.7 | 47.4 |
| Expected points per gameEst. | 7.2 | 7.2 |
| Points vs expectedEst. | −1.6 | +2.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Isaac TeSlaa
- Jakobi Meyers
| Week | Isaac TeSlaa | Jakobi Meyers |
|---|---|---|
| 1 | 3%against NO | 10%against CLE |
| 2 | 13%against BUF | 4%against DEN |
| 3 | 10%against NYJ | 30%against NE |
| 4 | 16%against CAR | 17%against CIN |
| 5 | 7%against ARI | 8%against PHI |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Isaac TeSlaa | Jakobi Meyers |
|---|---|---|
| Target share leaders | #89of 103 wide receivers | #73of 103 wide receivers |
| Air-yards share leaders | #75of 103 wide receivers | #76of 103 wide receivers |
| Red-zone share leaders | #56of 59 wide receivers | #41of 59 wide receivers |
| Red-zone opportunity leaders | #32of 180 wide receivers | #33of 180 wide receivers |
| End-zone target leaders | #27of 180 wide receivers | #15of 180 wide receivers |
| Expected fantasy points leadersEst. | #77of 180 wide receivers | #78of 180 wide receivers |
Keep exploring
Isaac TeSlaa
More comparisons
Jakobi Meyers
More comparisons