Usage comparison · Wide receivers
Isaac TeSlaa vs Ja'Kobi Lane
Ja'Kobi Lane gets more of his team's passes (13% vs 10%), while Isaac TeSlaa gets more of the deep throws (16% of his team's air yards vs 11%). In total, though, Isaac TeSlaa has more targets (19 vs 3). Isaac TeSlaa has played 5 games and Ja'Kobi Lane 1 game. Near the end zone, Isaac TeSlaa has had more chances (4 vs 2 plays within 20 yards), but Ja'Kobi Lane gets a bigger share of his team's chances there (18% vs 6%). Isaac TeSlaa is scoring more fantasy points a game (5.5 vs 2.1, PPR), but the chances Ja'Kobi Lane gets usually score more: 7.5 vs 7.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRDET
Isaac TeSlaa- Fantasy points per game (PPR)
- 5.5
- Expected points per gameEst.
- 7.2
5 games with a target, carry or dropback
WRBALRookie
Ja'Kobi Lane- Fantasy points per game (PPR)
- 2.1
- Expected points per gameEst.
- 7.5
1 game with a target, carry or dropback
Side by side
| Stat | Isaac TeSlaa | Ja'Kobi Lane |
|---|---|---|
| Games | 5 | 1 |
| Passes thrown to him | ||
| Targets | 19 | 3 |
| Target share | 10% | 13% |
| Air-yards share | 16% | 11% |
| Catches | 9 | 1 |
| Receiving yards | 187 | 11 |
| Near the end zone | ||
| Red-zone chances | 4 | 2 |
| Red-zone share | 6% | 18% |
| End-zone targets | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 1.6 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.5 | 2.1 |
| Fantasy points (PPR) | 27.7 | 2.1 |
| Expected points per gameEst. | 7.2 | 7.5 |
| Points vs expectedEst. | −1.6 | −5.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Isaac TeSlaa
- Ja'Kobi Lane
— no game with a target, carry or dropback that week.
| Week | Isaac TeSlaa | Ja'Kobi Lane |
|---|---|---|
| 1 | 3%against NO | 13%against IND |
| 2 | 13%against BUF | — no game with a target, carry or dropback |
| 3 | 10%against NYJ | — no game with a target, carry or dropback |
| 4 | 16%against CAR | — no game with a target, carry or dropback |
| 5 | 7%against ARI | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Isaac TeSlaa | Ja'Kobi Lane |
|---|---|---|
| Target share leaders | #89of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #75of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #56of 59 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #32of 180 wide receivers | #66of 180 wide receivers |
| End-zone target leaders | #27of 180 wide receivers | #74of 180 wide receivers |
| Expected fantasy points leadersEst. | #77of 180 wide receivers | #74of 180 wide receivers |
Keep exploring
Isaac TeSlaa
More comparisons