Volume, not production
George Pickens has 32% of DAL's air yards but is scoring 4.5 PPR points a game below what that usage usually produces.
- Air-yards share
- 32%
- Targets
- 25
- PPR vs expected, per gameEst.
- −4.5
Weeks 1–3 · 3 games
Usage comparison · Wide receivers
Ja'Marr Chase gets more of the deep throws (33% of his team's air yards vs 32%), and they get the same share of their teams' passes (25%). Near the end zone, Ja'Marr Chase has had more chances (4 vs 3 plays within 20 yards) and a bigger share of his team's chances there (18% vs 9%). Ja'Marr Chase is scoring more fantasy points a game (18.2 vs 10.3, PPR), though their chances usually score the same: 14.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRDAL
George Pickens3 games with a target, carry or dropback
WRCIN
Ja'Marr Chase3 games with a target, carry or dropback
| Stat | George Pickens | Ja'Marr Chase |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 25 | 25 |
| Target share | 25% | 25% |
| Air-yards share | 32% | 33% |
| Catches | 16 | 18 |
| Receiving yards | 150 | 185 |
| Near the end zone | ||
| Red-zone chances | 3 | 4 |
| Red-zone share | 9% | 18% |
| End-zone targets | 2 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 3 |
| Expected touchdownsEst. | 1.4 | 1.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.3 | 18.2 |
| Fantasy points (PPR) | 31.0 | 54.5 |
| Expected points per gameEst. | 14.9 | 14.9 |
| Points vs expectedEst. | −4.5 | +3.3 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
| Week | George Pickens | Ja'Marr Chase |
|---|---|---|
| 1 | 20%against NYG | 12%against TB |
| 2 | 26%against WAS | 29%against HOU |
| 3 | 28%against BAL | 32%against PIT |
Next to each number: that week's opponent.
| Leaderboard | George Pickens | Ja'Marr Chase |
|---|---|---|
| Target share leaders | #19of 74 wide receivers | #20of 74 wide receivers |
| Air-yards share leaders | #23of 74 wide receivers | #21of 74 wide receivers |
| Red-zone share leaders | #33of 35 wide receivers | #7of 35 wide receivers |
| Red-zone opportunity leaders | #26of 166 wide receivers | #13of 166 wide receivers |
| End-zone target leaders | #27of 166 wide receivers | #12of 166 wide receivers |
| Expected fantasy points leadersEst. | #14of 166 wide receivers | #15of 166 wide receivers |
Volume, not production
Weeks 1–3 · 3 games
Role up
Weeks 1–3 · 3 games
Touchdowns above usage
Weeks 1–3 · 3 games
George Pickens
More comparisons
Ja'Marr Chase
More comparisons