Usage comparison · Quarterbacks
Geno Smith vs Tyson Bagent
Geno Smith has had more pass plays (129 vs 45) and more runs (13 vs 4). Geno Smith has played 4 games and Tyson Bagent 2 games. Geno Smith is scoring more fantasy points a game (14.9 vs 5.5, PPR), and his chances usually score more too: 11.9 vs 11.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBNYJ
Geno Smith- Fantasy points per game (PPR)
- 14.9
- Expected points per gameEst.
- 11.9
4 games with a target, carry or dropback
QBCHI
Tyson Bagent- Fantasy points per game (PPR)
- 5.5
- Expected points per gameEst.
- 11.4
2 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Geno Smith | Tyson Bagent |
|---|---|---|
| Games | 4 | 2 |
| Pass plays | ||
| Dropbacks | 129 | 45 |
| Pass attempts | 117 | 43 |
| Completions | 85 | 30 |
| Passing yards | 902 | 322 |
| Passing touchdowns | 5 | 0 |
| Interceptions | 0 | 1 |
| EPA per dropback | +0.16 | +0.11 |
| CPOE (accuracy) | +7.9 | +8.0 |
| Runs | ||
| Carries | 13 | 4 |
| Rushing yards | 36 | 1 |
| Near the end zone | ||
| Red-zone chances | 1 | 4 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.9 | 5.5 |
| Fantasy points (PPR) | 59.7 | 11.0 |
| Expected points per gameEst. | 11.9 | 11.4 |
| Points vs expectedEst. | +3.0 | −5.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Geno Smith
- Tyson Bagent
— no game with a target, carry or dropback that week.
| Week | Geno Smith | Tyson Bagent |
|---|---|---|
| 1 | 24against TEN | — no game with a target, carry or dropback |
| 2 | 41against GB | 9against MIN |
| 3 | 37against DET | — no game with a target, carry or dropback |
| 4 | 15against CHI | 34against NYJ |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Geno Smith | Tyson Bagent |
|---|---|---|
| EPA per dropback leaders | #12of 33 quarterbacks | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | #3of 33 quarterbacks | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #28of 51 quarterbacks | #51of 51 quarterbacks |
| Expected fantasy points leadersEst. | #30of 51 quarterbacks | #31of 51 quarterbacks |
Keep exploring
Geno Smith
More comparisons
Tyson Bagent
More comparisons