Usage comparison · Tight ends
Charlie Kolar vs Eli Raridon
Charlie Kolar gets more of his team's passes (15% vs 8%) and more of the deep throws (11% of its air yards vs 7%). In total, though, Eli Raridon has more targets (9 vs 7). Charlie Kolar has played 2 games and Eli Raridon 4 games. Near the end zone, Eli Raridon has had more chances (3 vs 0 plays within 20 yards) and a bigger share of his team's chances there (12% vs 0%). Eli Raridon is scoring more fantasy points a game (6.0 vs 4.9, PPR), but the chances Charlie Kolar gets usually score more: 5.2 vs 4.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 4.9
- Expected points per gameEst.
- 5.2
2 games with a target, carry or dropback
Week 5 injury report: Questionable (Forearm)
TENERookie
Eli Raridon- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 4.9
4 games with a target, carry or dropback
Side by side
| Stat | Charlie Kolar | Eli Raridon |
|---|---|---|
| Games | 2 | 4 |
| Passes thrown to him | ||
| Targets | 7 | 9 |
| Target share | 15% | 8% |
| Air-yards share | 11% | 7% |
| Catches | 6 | 8 |
| Receiving yards | 58 | 101 |
| Near the end zone | ||
| Red-zone chances | 0 | 3 |
| Red-zone share | 0% | 12% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 1.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.9 | 6.0 |
| Fantasy points (PPR) | 9.8 | 24.1 |
| Expected points per gameEst. | 5.2 | 4.9 |
| Points vs expectedEst. | +0.7 | +1.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Eli Raridon
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Eli Raridon |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 3%against SEA |
| 2 | 12%against LV | 5%against PIT |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 6%against BUF |
| 5 | 19%against DEN | 16%against LV |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Eli Raridon |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #9of 28 tight ends |
| Red-zone opportunity leaders | #75of 101 tight ends | #21of 101 tight ends |
| End-zone target leaders | #58of 101 tight ends | #15of 101 tight ends |
| Expected fantasy points leadersEst. | #39of 101 tight ends | #42of 101 tight ends |
Keep exploring
Charlie Kolar
More comparisons