Usage comparison · Wide receivers
Cooper Kupp vs Josh Cameron
Cooper Kupp gets more of the deep throws (14% of his team's air yards vs 7%), and they get the same share of their teams' passes (11%). Cooper Kupp has played 5 games and Josh Cameron 4 games. Near the end zone, Josh Cameron has had more chances (4 vs 2 plays within 20 yards) and a bigger share of his team's chances there (11% vs 4%). Josh Cameron is scoring more fantasy points a game (7.9 vs 6.0, PPR), and his chances usually score more too: 5.5 vs 5.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 5.4
5 games with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Josh Cameron |
|---|---|---|
| Games | 5 | 4 |
| Passes thrown to him | ||
| Targets | 15 | 12 |
| Target share | 11% | 11% |
| Air-yards share | 14% | 7% |
| Catches | 11 | 8 |
| Receiving yards | 129 | 117 |
| Near the end zone | ||
| Red-zone chances | 2 | 4 |
| Red-zone share | 4% | 11% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 1.0 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.0 | 7.9 |
| Fantasy points (PPR) | 29.9 | 31.7 |
| Expected points per gameEst. | 5.4 | 5.5 |
| Points vs expectedEst. | +0.6 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Cooper Kupp | Josh Cameron |
|---|---|---|
| 1 | 13%against NE | 10%against CLE |
| 2 | 8%against ARI | — no game with a target, carry or dropback |
| 3 | 11%against WAS | 7%against NE |
| 4 | 10%against LAC | 9%against CIN |
| 5 | 11%against SF | 16%against PHI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cooper Kupp | Josh Cameron |
|---|---|---|
| Target share leaders | #85of 103 wide receivers | #83of 103 wide receivers |
| Air-yards share leaders | #84of 103 wide receivers | #99of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #30of 59 wide receivers |
| Red-zone opportunity leaders | #62of 180 wide receivers | #34of 180 wide receivers |
| End-zone target leaders | #67of 180 wide receivers | #45of 180 wide receivers |
| Expected fantasy points leadersEst. | #106of 180 wide receivers | #105of 180 wide receivers |
Keep exploring
Cooper Kupp
More comparisons
Josh Cameron
More comparisons