Usage comparison · Wide receivers
Cooper Kupp vs Dohnte Meyers
Cooper Kupp gets more of his team's passes (11% vs 10%) and more of the deep throws (14% of its air yards vs 7%). In total, though, Dohnte Meyers has more targets (18 vs 15). Near the end zone, Cooper Kupp has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (4% vs 0%). Cooper Kupp is scoring more fantasy points a game (6.0 vs 5.6, PPR), but the chances Dohnte Meyers gets usually score more: 5.5 vs 5.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 5.4
5 games with a target, carry or dropback
WRCINRookie
Dohnte Meyers- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.5
5 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Dohnte Meyers |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 15 | 18 |
| Target share | 11% | 10% |
| Air-yards share | 14% | 7% |
| Catches | 11 | 13 |
| Receiving yards | 129 | 141 |
| Near the end zone | ||
| Red-zone chances | 2 | 0 |
| Red-zone share | 4% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 1.0 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.0 | 5.6 |
| Fantasy points (PPR) | 29.9 | 28.1 |
| Expected points per gameEst. | 5.4 | 5.5 |
| Points vs expectedEst. | +0.6 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Dohnte Meyers
| Week | Cooper Kupp | Dohnte Meyers |
|---|---|---|
| 1 | 13%against NE | 3%against TB |
| 2 | 8%against ARI | 3%against HOU |
| 3 | 11%against WAS | 14%against PIT |
| 4 | 10%against LAC | 17%against JAX |
| 5 | 11%against SF | 6%against MIA |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Cooper Kupp | Dohnte Meyers |
|---|---|---|
| Target share leaders | #85of 103 wide receivers | #93of 103 wide receivers |
| Air-yards share leaders | #84of 103 wide receivers | #100of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #62of 180 wide receivers | #144of 180 wide receivers |
| End-zone target leaders | #67of 180 wide receivers | #120of 180 wide receivers |
| Expected fantasy points leadersEst. | #106of 180 wide receivers | #104of 180 wide receivers |
Keep exploring
Cooper Kupp
More comparisons
Dohnte Meyers
More comparisons