Rookie role
Rookie Denzel Boston has a 19% target share through 4 games.
- Target share
- 19%
- Targets
- 22
Weeks 1–4 · 4 games
Usage comparison · Wide receivers
Justin Jefferson gets more of his team's passes (25% vs 19%), while Denzel Boston gets more of the deep throws (50% of his team's air yards vs 32%). In total, though, Denzel Boston has more targets (22 vs 17). Denzel Boston has played 4 games and Justin Jefferson 3 games. Near the end zone, they have had the same number of chances (3 plays within 20 yards), but Justin Jefferson gets a bigger share of his team's chances there (21% vs 11%). Justin Jefferson is scoring more fantasy points a game (15.0 vs 13.9, PPR), and his chances usually score more too: 10.1 vs 9.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRCLERookie
Denzel Boston4 games with a target, carry or dropback
WRMIN
Justin Jefferson3 games with a target, carry or dropback
Week 4 injury report: Out (Ankle)
| Stat | Denzel Boston | Justin Jefferson |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 22 | 17 |
| Target share | 19% | 25% |
| Air-yards share | 50% | 32% |
| Catches | 13 | 13 |
| Receiving yards | 284 | 179 |
| Near the end zone | ||
| Red-zone chances | 3 | 3 |
| Red-zone share | 11% | 21% |
| End-zone targets | 3 | 2 |
| Touchdowns | ||
| Touchdowns | 2 | 2 |
| Expected touchdownsEst. | 1.2 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.9 | 15.0 |
| Fantasy points (PPR) | 55.4 | 44.9 |
| Expected points per gameEst. | 9.9 | 10.1 |
| Points vs expectedEst. | +3.4 | +4.2 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Denzel Boston | Justin Jefferson |
|---|---|---|
| 1 | 18%against JAX | 39%against GB |
| 2 | 23%against TB | 32%against CHI |
| 3 | 13%against CAR | 8%against TB |
| 4 | 21%against PIT | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Denzel Boston | Justin Jefferson |
|---|---|---|
| Target share leaders | #39of 96 wide receivers | #17of 96 wide receivers |
| Air-yards share leaders | #2of 96 wide receivers | #26of 96 wide receivers |
| Red-zone share leaders | #24of 47 wide receivers | #3of 47 wide receivers |
| Red-zone opportunity leaders | #33of 174 wide receivers | #40of 174 wide receivers |
| End-zone target leaders | #13of 174 wide receivers | #34of 174 wide receivers |
| Expected fantasy points leadersEst. | #45of 174 wide receivers | #43of 174 wide receivers |
Rookie role
Weeks 1–4 · 4 games
Injury opening
Weeks 1–3 · 3 games
Denzel Boston
More comparisons