Usage comparison · Wide receivers
Demarcus Robinson vs Jaylin Noel
Demarcus Robinson gets more of his team's passes (11% vs 10%) and more of the deep throws (22% of its air yards vs 11%). In total, though, Jaylin Noel has more targets (21 vs 6). Demarcus Robinson has played 2 games and Jaylin Noel 6 games. Near the end zone, Jaylin Noel has had more chances (3 vs 2 plays within 20 yards), but Demarcus Robinson gets a bigger share of his team's chances there (9% vs 6%). Jaylin Noel is scoring more fantasy points a game (10.8 vs 9.7, PPR), but the chances Demarcus Robinson gets usually score more: 6.4 vs 6.3 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRSF
Demarcus Robinson- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
WRHOU
Jaylin Noel- Fantasy points per game (PPR)
- 10.8
- Expected points per gameEst.
- 6.3
6 games with a target, carry or dropback
Side by side
| Stat | Demarcus Robinson | Jaylin Noel |
|---|---|---|
| Games | 2 | 6 |
| Passes thrown to him | ||
| Targets | 6 | 21 |
| Target share | 11% | 10% |
| Air-yards share | 22% | 11% |
| Catches | 5 | 17 |
| Receiving yards | 84 | 334 |
| Near the end zone | ||
| Red-zone chances | 2 | 3 |
| Red-zone share | 9% | 6% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 0.9 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.7 | 10.8 |
| Fantasy points (PPR) | 19.4 | 65.0 |
| Expected points per gameEst. | 6.4 | 6.3 |
| Points vs expectedEst. | +3.3 | +4.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Demarcus Robinson
- Jaylin Noel
— no game with a target, carry or dropback that week.
| Week | Demarcus Robinson | Jaylin Noel |
|---|---|---|
| 1 | 9%against LA | 5%against BUF |
| 2 | 14%against MIA | 10%against CIN |
| 3 | — no game with a target, carry or dropback | 8%against IND |
| 4 | — no game with a target, carry or dropback | 12%against DAL |
| 5 | — no game with a target, carry or dropback | 15%against TEN |
| 6 | — no game with a target, carry or dropback | 13%against JAX |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Demarcus Robinson | Jaylin Noel |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #87of 109 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #94of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #64of 74 wide receivers |
| Red-zone opportunity leaders | #80of 187 wide receivers | #63of 187 wide receivers |
| End-zone target leaders | #45of 187 wide receivers | #53of 187 wide receivers |
| Expected fantasy points leadersEst. | #93of 187 wide receivers | #95of 187 wide receivers |
Keep exploring
Demarcus Robinson
More comparisons
Jaylin Noel
More comparisons