Usage comparison · Wide receivers
Jaylin Noel vs Michael Pittman
Michael Pittman gets more of his team's passes (11% vs 10%), while Jaylin Noel gets more of the deep throws (11% of his team's air yards vs 9%). In total, though, Jaylin Noel has more targets (21 vs 12). Jaylin Noel has played 6 games and Michael Pittman 3 games. Near the end zone, Jaylin Noel has had more chances (3 vs 0 plays within 20 yards) and a bigger share of his team's chances there (6% vs 0%). Jaylin Noel is scoring more fantasy points a game (10.8 vs 5.3, PPR), and his chances usually score more too: 6.3 vs 6.2 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRHOU
Jaylin Noel- Fantasy points per game (PPR)
- 10.8
- Expected points per gameEst.
- 6.3
6 games with a target, carry or dropback
WRPIT
Michael Pittman- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 6.2
3 games with a target, carry or dropback
Side by side
| Stat | Jaylin Noel | Michael Pittman |
|---|---|---|
| Games | 6 | 3 |
| Passes thrown to him | ||
| Targets | 21 | 12 |
| Target share | 10% | 11% |
| Air-yards share | 11% | 9% |
| Catches | 17 | 7 |
| Receiving yards | 334 | 89 |
| Near the end zone | ||
| Red-zone chances | 3 | 0 |
| Red-zone share | 6% | 0% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 1.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.8 | 5.3 |
| Fantasy points (PPR) | 65.0 | 15.9 |
| Expected points per gameEst. | 6.3 | 6.2 |
| Points vs expectedEst. | +4.5 | −0.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jaylin Noel
- Michael Pittman
— no game with a target, carry or dropback that week.
| Week | Jaylin Noel | Michael Pittman |
|---|---|---|
| 1 | 5%against BUF | 8%against ATL |
| 2 | 10%against CIN | — no game with a target, carry or dropback |
| 3 | 8%against IND | 16%against CIN |
| 4 | 12%against DAL | 10%against CLE |
| 5 | 15%against TEN | — no game with a target, carry or dropback |
| 6 | 13%against JAX | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jaylin Noel | Michael Pittman |
|---|---|---|
| Target share leaders | #87of 109 wide receivers | #81of 109 wide receivers |
| Air-yards share leaders | #94of 109 wide receivers | #99of 109 wide receivers |
| Red-zone share leaders | #64of 74 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #63of 187 wide receivers | #178of 187 wide receivers |
| End-zone target leaders | #53of 187 wide receivers | #166of 187 wide receivers |
| Expected fantasy points leadersEst. | #95of 187 wide receivers | #96of 187 wide receivers |
Keep exploring
Jaylin Noel
More comparisons
Michael Pittman
More comparisons