Usage comparison · Wide receivers
Deion Burks vs Jalen Tolbert
Jalen Tolbert gets more of his team's passes (7% vs 4%), while Deion Burks gets more of the deep throws (15% of his team's air yards vs 6%). In total, though, Deion Burks has more targets (4 vs 3). Deion Burks has played 3 games and Jalen Tolbert 2 games. Near the end zone, Jalen Tolbert has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (5% vs 0%). Jalen Tolbert is scoring more fantasy points a game (1.6 vs 1.0, PPR), though their chances usually score the same: 2.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRINDRookie
Deion Burks- Fantasy points per game (PPR)
- 1.0
- Expected points per gameEst.
- 2.8
3 games with a target, carry or dropback
WRMIA
Jalen Tolbert- Fantasy points per game (PPR)
- 1.6
- Expected points per gameEst.
- 2.8
2 games with a target, carry or dropback
Side by side
| Stat | Deion Burks | Jalen Tolbert |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 4 | 3 |
| Target share | 4% | 7% |
| Air-yards share | 15% | 6% |
| Catches | 1 | 1 |
| Receiving yards | 6 | 22 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 5% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.2 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.0 | 1.6 |
| Fantasy points (PPR) | 3.0 | 3.2 |
| Expected points per gameEst. | 2.8 | 2.8 |
| Points vs expectedEst. | −1.8 | −1.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deion Burks
- Jalen Tolbert
— no game with a target, carry or dropback that week.
| Week | Deion Burks | Jalen Tolbert |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 0%against KC | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 7%against WAS | 6%against MIN |
| 5 | 5%against PIT | 8%against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Deion Burks | Jalen Tolbert |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #141of 180 wide receivers | #106of 180 wide receivers |
| End-zone target leaders | #70of 180 wide receivers | #79of 180 wide receivers |
| Expected fantasy points leadersEst. | #145of 180 wide receivers | #146of 180 wide receivers |
Keep exploring
Deion Burks
More comparisons