Usage comparison · Wide receivers
Deion Burks vs Jahdae Walker
Deion Burks gets more of his team's passes (4% vs 3%) and more of the deep throws (15% of its air yards vs 5%). Deion Burks has played 3 games and Jahdae Walker 2 games. Near the end zone, Jahdae Walker has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (4% vs 0%). Jahdae Walker is scoring more fantasy points a game (3.6 vs 1.0, PPR), and his chances usually score more too: 2.9 vs 2.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRINDRookie
Deion Burks- Fantasy points per game (PPR)
- 1.0
- Expected points per gameEst.
- 2.8
3 games with a target, carry or dropback
WRCHI
Jahdae Walker- Fantasy points per game (PPR)
- 3.6
- Expected points per gameEst.
- 2.9
2 games with a target, carry or dropback
Side by side
| Stat | Deion Burks | Jahdae Walker |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 4 | 2 |
| Target share | 4% | 3% |
| Air-yards share | 15% | 5% |
| Catches | 1 | 1 |
| Receiving yards | 6 | 1 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 4% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.2 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.0 | 3.6 |
| Fantasy points (PPR) | 3.0 | 7.1 |
| Expected points per gameEst. | 2.8 | 2.9 |
| Points vs expectedEst. | −1.8 | +0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deion Burks
- Jahdae Walker
— no game with a target, carry or dropback that week.
| Week | Deion Burks | Jahdae Walker |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 4%against CAR |
| 2 | 0%against KC | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 7%against WAS | — no game with a target, carry or dropback |
| 5 | 5%against PIT | 3%against GB |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Deion Burks | Jahdae Walker |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #141of 180 wide receivers | #103of 180 wide receivers |
| End-zone target leaders | #70of 180 wide receivers | #75of 180 wide receivers |
| Expected fantasy points leadersEst. | #145of 180 wide receivers | #142of 180 wide receivers |
Keep exploring
Deion Burks
More comparisons