Usage comparison · Wide receivers
Deion Burks vs Jacob Cowing
Jacob Cowing gets more of his team's passes (6% vs 4%), while Deion Burks gets more of the deep throws (12% of his team's air yards vs 10%). In total, though, Deion Burks has more targets (6 vs 5). Deion Burks has played 4 games and Jacob Cowing 3 games. Neither has had a chance within 20 yards of the end zone. Deion Burks is scoring more fantasy points a game (2.5 vs 0.7, PPR), and his chances usually score more too: 3.1 vs 3.0 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRINDRookie
Deion Burks- Fantasy points per game (PPR)
- 2.5
- Expected points per gameEst.
- 3.1
4 games with a target, carry or dropback
WRSF
Jacob Cowing- Fantasy points per game (PPR)
- 0.7
- Expected points per gameEst.
- 3.0
3 games with a target, carry or dropback
Side by side
| Stat | Deion Burks | Jacob Cowing |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 6 | 5 |
| Target share | 4% | 6% |
| Air-yards share | 12% | 10% |
| Catches | 3 | 1 |
| Receiving yards | 47 | 9 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.5 | 0.7 |
| Fantasy points (PPR) | 9.8 | 2.1 |
| Expected points per gameEst. | 3.1 | 3.0 |
| Points vs expectedEst. | −0.6 | −2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deion Burks
- Jacob Cowing
— no game with a target, carry or dropback that week.
| Week | Deion Burks | Jacob Cowing |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 0%against KC | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 8%against ARI |
| 4 | 7%against WAS | 3%against DEN |
| 5 | 5%against PIT | 7%against SEA |
| 6 | 5%against TEN | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Deion Burks | Jacob Cowing |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #150of 187 wide receivers | #158of 187 wide receivers |
| End-zone target leaders | #80of 187 wide receivers | #137of 187 wide receivers |
| Expected fantasy points leadersEst. | #144of 187 wide receivers | #150of 187 wide receivers |
Keep exploring
Deion Burks
More comparisons
Jacob Cowing
More comparisons