Usage comparison · Wide receivers
Elijah Moore vs Jacob Cowing
Jacob Cowing gets more of his team's passes (6% vs 5%) and more of the deep throws (10% of its air yards vs 3%). Elijah Moore has played 1 game and Jacob Cowing 3 games. Neither has had a chance within 20 yards of the end zone. Elijah Moore is scoring more fantasy points a game (1.4 vs 0.7, PPR), though their chances usually score the same: 3.0 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRPHI
Elijah Moore- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 3.0
1 game with a target, carry or dropback
WRSF
Jacob Cowing- Fantasy points per game (PPR)
- 0.7
- Expected points per gameEst.
- 3.0
3 games with a target, carry or dropback
Side by side
| Stat | Elijah Moore | Jacob Cowing |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 2 | 5 |
| Target share | 5% | 6% |
| Air-yards share | 3% | 10% |
| Catches | 1 | 1 |
| Receiving yards | 4 | 9 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.4 | 0.7 |
| Fantasy points (PPR) | 1.4 | 2.1 |
| Expected points per gameEst. | 3.0 | 3.0 |
| Points vs expectedEst. | −1.6 | −2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elijah Moore
- Jacob Cowing
— no game with a target, carry or dropback that week.
| Week | Elijah Moore | Jacob Cowing |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 8%against ARI |
| 4 | — no game with a target, carry or dropback | 3%against DEN |
| 5 | — no game with a target, carry or dropback | 7%against SEA |
| 6 | 5%against CAR | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Moore | Jacob Cowing |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #154of 187 wide receivers | #158of 187 wide receivers |
| End-zone target leaders | #130of 187 wide receivers | #137of 187 wide receivers |
| Expected fantasy points leadersEst. | #149of 187 wide receivers | #150of 187 wide receivers |
Keep exploring
Elijah Moore
More comparisons
Jacob Cowing
More comparisons