Usage comparison · Wide receivers
Deion Burks vs LaJohntay Wester
LaJohntay Wester gets more of his team's passes (8% vs 4%), while Deion Burks gets more of the deep throws (12% of his team's air yards vs 4%). In total, though, Deion Burks has more targets (6 vs 4). Deion Burks has played 4 games and LaJohntay Wester 2 games. Neither has had a chance within 20 yards of the end zone. LaJohntay Wester is scoring more fantasy points a game (3.0 vs 2.5, PPR), though their chances usually score the same: 3.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRINDRookie
Deion Burks- Fantasy points per game (PPR)
- 2.5
- Expected points per gameEst.
- 3.1
4 games with a target, carry or dropback
WRBAL
LaJohntay Wester- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 3.1
2 games with a target, carry or dropback
Side by side
| Stat | Deion Burks | LaJohntay Wester |
|---|---|---|
| Games | 4 | 2 |
| Passes thrown to him | ||
| Targets | 6 | 4 |
| Target share | 4% | 8% |
| Air-yards share | 12% | 4% |
| Catches | 3 | 3 |
| Receiving yards | 47 | 29 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.5 | 3.0 |
| Fantasy points (PPR) | 9.8 | 5.9 |
| Expected points per gameEst. | 3.1 | 3.1 |
| Points vs expectedEst. | −0.6 | −0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deion Burks
- LaJohntay Wester
— no game with a target, carry or dropback that week.
| Week | Deion Burks | LaJohntay Wester |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 8%against IND |
| 2 | 0%against KC | 7%against NO |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 7%against WAS | — no game with a target, carry or dropback |
| 5 | 5%against PIT | — no game with a target, carry or dropback |
| 6 | 5%against TEN | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Deion Burks | LaJohntay Wester |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #150of 187 wide receivers | #171of 187 wide receivers |
| End-zone target leaders | #80of 187 wide receivers | #158of 187 wide receivers |
| Expected fantasy points leadersEst. | #144of 187 wide receivers | #147of 187 wide receivers |
Keep exploring
Deion Burks
More comparisons
LaJohntay Wester
More comparisons