Usage comparison · Wide receivers
Cooper Kupp vs Treylon Burks
Cooper Kupp gets more of his team's passes (11% vs 9%), while Treylon Burks gets more of the deep throws (18% of his team's air yards vs 14%). Cooper Kupp has played 5 games and Treylon Burks 4 games. Near the end zone, they have had the same number of chances (2 plays within 20 yards), but Treylon Burks gets a bigger share of his team's chances there (8% vs 4%). Treylon Burks is scoring more fantasy points a game (6.4 vs 6.0, PPR), but the chances Cooper Kupp gets usually score more: 5.4 vs 5.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 5.4
5 games with a target, carry or dropback
WRWAS
Treylon Burks- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 5.3
4 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Treylon Burks |
|---|---|---|
| Games | 5 | 4 |
| Passes thrown to him | ||
| Targets | 15 | 11 |
| Target share | 11% | 9% |
| Air-yards share | 14% | 18% |
| Catches | 11 | 5 |
| Receiving yards | 129 | 86 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 4% | 8% |
| End-zone targets | 1 | 3 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 1.0 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.0 | 6.4 |
| Fantasy points (PPR) | 29.9 | 25.6 |
| Expected points per gameEst. | 5.4 | 5.3 |
| Points vs expectedEst. | +0.6 | +1.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Treylon Burks
— no game with a target, carry or dropback that week.
| Week | Cooper Kupp | Treylon Burks |
|---|---|---|
| 1 | 13%against NE | — no game with a target, carry or dropback |
| 2 | 8%against ARI | 3%against DAL |
| 3 | 11%against WAS | 7%against SEA |
| 4 | 10%against LAC | 8%against IND |
| 5 | 11%against SF | 22%against NYG |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cooper Kupp | Treylon Burks |
|---|---|---|
| Target share leaders | #85of 103 wide receivers | #96of 103 wide receivers |
| Air-yards share leaders | #84of 103 wide receivers | #66of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #62of 180 wide receivers | #84of 180 wide receivers |
| End-zone target leaders | #67of 180 wide receivers | #35of 180 wide receivers |
| Expected fantasy points leadersEst. | #106of 180 wide receivers | #109of 180 wide receivers |
Keep exploring
Cooper Kupp
More comparisons
Treylon Burks
More comparisons