Usage comparison · Wide receivers
Cooper Kupp vs Demarcus Robinson
Cooper Kupp gets more of his team's passes (13% vs 11%), while Demarcus Robinson gets more of the deep throws (22% of his team's air yards vs 14%). Cooper Kupp has played 7 games and Demarcus Robinson 2 games. Near the end zone, they have had the same number of chances (2 plays within 20 yards), but Demarcus Robinson gets a bigger share of his team's chances there (9% vs 3%). Demarcus Robinson is scoring more fantasy points a game (9.7 vs 6.3, PPR), but the chances Cooper Kupp gets usually score more: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 6.3
- Expected points per gameEst.
- 6.5
7 games with a target, carry or dropback
WRSF
Demarcus Robinson- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Demarcus Robinson |
|---|---|---|
| Games | 7 | 2 |
| Passes thrown to him | ||
| Targets | 27 | 6 |
| Target share | 13% | 11% |
| Air-yards share | 14% | 22% |
| Catches | 18 | 5 |
| Receiving yards | 199 | 84 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 3% | 9% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 1.0 | 0.9 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.3 | 9.7 |
| Fantasy points (PPR) | 43.9 | 19.4 |
| Expected points per gameEst. | 6.5 | 6.4 |
| Points vs expectedEst. | −0.2 | +3.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Demarcus Robinson
— no game with a target, carry or dropback that week.
| Week | Cooper Kupp | Demarcus Robinson |
|---|---|---|
| 1 | 13%against NE | 9%against LA |
| 2 | 8%against ARI | 14%against MIA |
| 3 | 11%against WAS | — no game with a target, carry or dropback |
| 4 | 10%against LAC | — no game with a target, carry or dropback |
| 5 | 11%against SF | — no game with a target, carry or dropback |
| 6 | 22%against DEN | — no game with a target, carry or dropback |
| 7 | 7%against KC | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cooper Kupp | Demarcus Robinson |
|---|---|---|
| Target share leaders | #79of 117 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #87of 117 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #90of 191 wide receivers | #91of 191 wide receivers |
| End-zone target leaders | #84of 191 wide receivers | #51of 191 wide receivers |
| Expected fantasy points leadersEst. | #91of 191 wide receivers | #95of 191 wide receivers |
Keep exploring
Cooper Kupp
More comparisons
Demarcus Robinson
More comparisons