Usage comparison · Wide receivers
Cooper Kupp vs Jayden Reed
Cooper Kupp gets more of his team's passes (13% vs 12%) and more of the deep throws (14% of its air yards vs 7%). Cooper Kupp has played 7 games and Jayden Reed 2 games. Near the end zone, Cooper Kupp has had more chances (2 vs 1 plays within 20 yards), but Jayden Reed gets a bigger share of his team's chances there (6% vs 3%). Cooper Kupp is scoring more fantasy points a game (6.3 vs 3.2, PPR), though their chances usually score the same: 6.5 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 6.3
- Expected points per gameEst.
- 6.5
7 games with a target, carry or dropback
WRGB
Jayden Reed- Fantasy points per game (PPR)
- 3.2
- Expected points per gameEst.
- 6.5
2 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Jayden Reed |
|---|---|---|
| Games | 7 | 2 |
| Passes thrown to him | ||
| Targets | 27 | 8 |
| Target share | 13% | 12% |
| Air-yards share | 14% | 7% |
| Catches | 18 | 4 |
| Receiving yards | 199 | 24 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 3% | 6% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 1.0 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.3 | 3.2 |
| Fantasy points (PPR) | 43.9 | 6.4 |
| Expected points per gameEst. | 6.5 | 6.5 |
| Points vs expectedEst. | −0.2 | −3.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Jayden Reed
— no game with a target, carry or dropback that week.
| Week | Cooper Kupp | Jayden Reed |
|---|---|---|
| 1 | 13%against NE | 18%against MIN |
| 2 | 8%against ARI | 3%against NYJ |
| 3 | 11%against WAS | — no game with a target, carry or dropback |
| 4 | 10%against LAC | — no game with a target, carry or dropback |
| 5 | 11%against SF | — no game with a target, carry or dropback |
| 6 | 22%against DEN | — no game with a target, carry or dropback |
| 7 | 7%against KC | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cooper Kupp | Jayden Reed |
|---|---|---|
| Target share leaders | #79of 117 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #87of 117 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #90of 191 wide receivers | #120of 191 wide receivers |
| End-zone target leaders | #84of 191 wide receivers | #145of 191 wide receivers |
| Expected fantasy points leadersEst. | #91of 191 wide receivers | #92of 191 wide receivers |
Keep exploring
Cooper Kupp
More comparisons