Usage comparison · Wide receivers
Cody White vs Cooper Kupp
Cooper Kupp gets more of his team's passes (11% vs 8%) and more of the deep throws (14% of its air yards vs 10%). Near the end zone, Cody White has had more chances (4 vs 2 plays within 20 yards) and a bigger share of his team's chances there (9% vs 4%). Cody White is scoring more fantasy points a game (7.6 vs 6.0, PPR), but the chances Cooper Kupp gets usually score more: 5.4 vs 5.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRLV
Cody White- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 5.3
5 games with a target, carry or dropback
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 5.4
5 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cody White | Cooper Kupp |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 14 | 15 |
| Target share | 8% | 11% |
| Air-yards share | 10% | 14% |
| Catches | 7 | 11 |
| Receiving yards | 108 | 129 |
| Near the end zone | ||
| Red-zone chances | 4 | 2 |
| Red-zone share | 9% | 4% |
| End-zone targets | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 3 | 1 |
| Expected touchdownsEst. | 1.2 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.6 | 6.0 |
| Fantasy points (PPR) | 37.8 | 29.9 |
| Expected points per gameEst. | 5.3 | 5.4 |
| Points vs expectedEst. | +1.9 | +0.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cody White
- Cooper Kupp
| Week | Cody White | Cooper Kupp |
|---|---|---|
| 1 | 3%against MIA | 13%against NE |
| 2 | 7%against LAC | 8%against ARI |
| 3 | 10%against NO | 11%against WAS |
| 4 | 8%against KC | 10%against LAC |
| 5 | 11%against NE | 11%against SF |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cody White | Cooper Kupp |
|---|---|---|
| Target share leaders | #101of 103 wide receivers | #85of 103 wide receivers |
| Air-yards share leaders | #94of 103 wide receivers | #84of 103 wide receivers |
| Red-zone share leaders | #45of 59 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #27of 180 wide receivers | #62of 180 wide receivers |
| End-zone target leaders | #21of 180 wide receivers | #67of 180 wide receivers |
| Expected fantasy points leadersEst. | #108of 180 wide receivers | #106of 180 wide receivers |
Keep exploring
Cody White
More comparisons