Usage comparison · Wide receivers
Chris Olave vs Matthew Golden
Chris Olave gets more of his team's passes (27% vs 26%) and more of the deep throws (43% of its air yards vs 41%). Near the end zone, Matthew Golden has had more chances (11 vs 6 plays within 20 yards) and a bigger share of his team's chances there (17% vs 11%). Chris Olave is scoring more fantasy points a game (18.8 vs 16.8, PPR), though their chances usually score the same: 17.8 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRNO
Chris Olave- Fantasy points per game (PPR)
- 18.8
- Expected points per gameEst.
- 17.8
6 games with a target, carry or dropback
Week 6 injury report: Questionable (Illness)
WRGB
Matthew Golden- Fantasy points per game (PPR)
- 16.8
- Expected points per gameEst.
- 17.8
6 games with a target, carry or dropback
Side by side
| Stat | Chris Olave | Matthew Golden |
|---|---|---|
| Games | 6 | 6 |
| Passes thrown to him | ||
| Targets | 61 | 57 |
| Target share | 27% | 26% |
| Air-yards share | 43% | 41% |
| Catches | 43 | 30 |
| Receiving yards | 580 | 501 |
| Near the end zone | ||
| Red-zone chances | 6 | 11 |
| Red-zone share | 11% | 17% |
| End-zone targets | 2 | 7 |
| Touchdowns | ||
| Touchdowns | 2 | 3 |
| Expected touchdownsEst. | 2.8 | 4.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.8 | 16.8 |
| Fantasy points (PPR) | 113.0 | 100.7 |
| Expected points per gameEst. | 17.8 | 17.8 |
| Points vs expectedEst. | +1.1 | −1.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Olave
- Matthew Golden
| Week | Chris Olave | Matthew Golden |
|---|---|---|
| 1 | 25%against DET | 30%against MIN |
| 2 | 31%against BAL | 21%against NYJ |
| 3 | 33%against LV | 24%against ATL |
| 4 | 26%against ATL | 23%against TB |
| 5 | 25%against MIN | 23%against CHI |
| 6 | 23%against NYG | 33%against DAL |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Chris Olave | Matthew Golden |
|---|---|---|
| Target share leaders | #11of 109 wide receivers | #16of 109 wide receivers |
| Air-yards share leaders | #7of 109 wide receivers | #10of 109 wide receivers |
| Red-zone share leaders | #34of 74 wide receivers | #6of 74 wide receivers |
| Red-zone opportunity leaders | #18of 187 wide receivers | #4of 187 wide receivers |
| End-zone target leaders | #43of 187 wide receivers | #6of 187 wide receivers |
| Expected fantasy points leadersEst. | #9of 187 wide receivers | #10of 187 wide receivers |
Keep exploring
Chris Olave
More comparisons
Matthew Golden
More comparisons