Usage comparison · Tight ends
Charlie Kolar vs Terrance Ferguson
Charlie Kolar gets more of his team's passes (16% vs 11%) and more of the deep throws (10% of its air yards vs 7%). Near the end zone, Charlie Kolar has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (13% vs 4%). Terrance Ferguson is scoring more fantasy points a game (6.4 vs 4.9, PPR), and his chances usually score more too: 6.7 vs 6.6 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 20, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 4.9
- Expected points per gameEst.
- 6.6
3 games with a target, carry or dropback
TELA
Terrance Ferguson- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.7
3 games with a target, carry or dropback
Side by side
| Stat | Charlie Kolar | Terrance Ferguson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 13 | 12 |
| Target share | 16% | 11% |
| Air-yards share | 10% | 7% |
| Catches | 9 | 7 |
| Receiving yards | 78 | 63 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 13% | 4% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.3 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.9 | 6.4 |
| Fantasy points (PPR) | 14.8 | 19.3 |
| Expected points per gameEst. | 6.6 | 6.7 |
| Points vs expectedEst. | −1.0 | −0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Terrance Ferguson
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Terrance Ferguson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 4%against SF |
| 2 | 12%against LV | 30%against NYG |
| 3 | — no game with a target, carry or dropback | 4%against DEN |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 19%against DEN | — no game with a target, carry or dropback |
| 6 | 17%against KC | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Terrance Ferguson |
|---|---|---|
| Target share leaders | #18of 47 tight ends | #32of 47 tight ends |
| Air-yards share leaders | #26of 47 tight ends | #33of 47 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #37of 104 tight ends | #72of 104 tight ends |
| End-zone target leaders | #64of 104 tight ends | #49of 104 tight ends |
| Expected fantasy points leadersEst. | #33of 104 tight ends | #32of 104 tight ends |
Keep exploring
Charlie Kolar
More comparisons
Terrance Ferguson
More comparisons