Usage comparison · Tight ends
Mason Taylor vs Terrance Ferguson
Mason Taylor gets more of his team's passes (15% vs 11%) and more of the deep throws (13% of its air yards vs 7%). Near the end zone, they have had the same number of chances (1 play within 20 yards), but Mason Taylor gets a bigger share of his team's chances there (5% vs 4%). Terrance Ferguson is scoring more fantasy points a game (6.4 vs 4.8, PPR), though their chances usually score the same: 6.7 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TENYJ
Mason Taylor- Fantasy points per game (PPR)
- 4.8
- Expected points per gameEst.
- 6.7
3 games with a target, carry or dropback
TELA
Terrance Ferguson- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.7
3 games with a target, carry or dropback
Side by side
| Stat | Mason Taylor | Terrance Ferguson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 12 | 12 |
| Target share | 15% | 11% |
| Air-yards share | 13% | 7% |
| Catches | 9 | 7 |
| Receiving yards | 55 | 63 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 5% | 4% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.6 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.8 | 6.4 |
| Fantasy points (PPR) | 14.5 | 19.3 |
| Expected points per gameEst. | 6.7 | 6.7 |
| Points vs expectedEst. | −1.9 | −0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Mason Taylor
- Terrance Ferguson
— no game with a target, carry or dropback that week.
| Week | Mason Taylor | Terrance Ferguson |
|---|---|---|
| 1 | 13%against TEN | 4%against SF |
| 2 | — no game with a target, carry or dropback | 30%against NYG |
| 3 | — no game with a target, carry or dropback | 4%against DEN |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 10%against CLE | — no game with a target, carry or dropback |
| 6 | 21%against NE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Mason Taylor | Terrance Ferguson |
|---|---|---|
| Target share leaders | #22of 47 tight ends | #32of 47 tight ends |
| Air-yards share leaders | #17of 47 tight ends | #33of 47 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #67of 104 tight ends | #72of 104 tight ends |
| End-zone target leaders | #93of 104 tight ends | #49of 104 tight ends |
| Expected fantasy points leadersEst. | #31of 104 tight ends | #32of 104 tight ends |
Keep exploring
Mason Taylor
More comparisons
Terrance Ferguson
More comparisons