Usage comparison · Tight ends
Austin Hooper vs Chig Okonkwo
Chig Okonkwo gets more of the deep throws (8% of his team's air yards vs 7%), and they get the same share of their teams' passes (11%). Near the end zone, Austin Hooper has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (8% vs 0%). Austin Hooper is scoring more fantasy points a game (6.6 vs 3.1, PPR), though their chances usually score the same: 5.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TEATL
Austin Hooper- Fantasy points per game (PPR)
- 6.6
- Expected points per gameEst.
- 5.4
2 games with a target, carry or dropback
TEWAS
Chig Okonkwo- Fantasy points per game (PPR)
- 3.1
- Expected points per gameEst.
- 5.4
2 games with a target, carry or dropback
Side by side
| Stat | Austin Hooper | Chig Okonkwo |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 6 | 7 |
| Target share | 11% | 11% |
| Air-yards share | 7% | 8% |
| Catches | 4 | 4 |
| Receiving yards | 31 | 21 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 8% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.5 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.6 | 3.1 |
| Fantasy points (PPR) | 13.1 | 6.1 |
| Expected points per gameEst. | 5.4 | 5.4 |
| Points vs expectedEst. | +1.2 | −2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Austin Hooper
- Chig Okonkwo
— no game with a target, carry or dropback that week.
| Week | Austin Hooper | Chig Okonkwo |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 10%against PHI |
| 2 | 13%against CAR | — no game with a target, carry or dropback |
| 3 | 9%against GB | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 11%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Hooper | Chig Okonkwo |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #39of 96 tight ends | #69of 96 tight ends |
| End-zone target leaders | #20of 96 tight ends | #52of 96 tight ends |
| Expected fantasy points leadersEst. | #35of 96 tight ends | #36of 96 tight ends |
Keep exploring
Austin Hooper
More comparisons