Usage comparison · Wide receivers
Arian Smith vs Omar Cooper Jr.
Omar Cooper Jr. gets more of the Jets' passes (16% vs 4%) and more of the deep throws (26% of their air yards vs 2%). Arian Smith has played 1 game and Omar Cooper Jr. 3 games. Near the end zone, Omar Cooper Jr. has had more chances (2 vs 0 plays within 20 yards) and a bigger share of the Jets' chances there (8% vs 0%). Omar Cooper Jr. is scoring more fantasy points a game (16.3 vs 0.0, PPR), and his chances usually score more too: 7.8 vs 1.4 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRNYJ
Arian Smith- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.4
1 game with a target, carry or dropback
WRNYJRookie
Omar Cooper Jr.- Fantasy points per game (PPR)
- 16.3
- Expected points per gameEst.
- 7.8
3 games with a target, carry or dropback
Side by side
| Stat | Arian Smith | Omar Cooper Jr. |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 1 | 13 |
| Target share | 4% | 16% |
| Air-yards share | 2% | 26% |
| Catches | 0 | 12 |
| Receiving yards | 0 | 248 |
| Near the end zone | ||
| Red-zone chances | 0 | 2 |
| Red-zone share | 0% | 8% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.0 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 16.3 |
| Fantasy points (PPR) | 0.0 | 48.8 |
| Expected points per gameEst. | 1.4 | 7.8 |
| Points vs expectedEst. | −1.4 | +8.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Arian Smith
- Omar Cooper Jr.
— no game with a target, carry or dropback that week.
| Week | Arian Smith | Omar Cooper Jr. |
|---|---|---|
| 1 | 4%against TEN | 4%against TEN |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 24%against NE |
| 7 | — no game with a target, carry or dropback | 17%against MIA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Arian Smith | Omar Cooper Jr. |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #58of 117 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #45of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #140of 191 wide receivers | #98of 191 wide receivers |
| End-zone target leaders | #121of 191 wide receivers | #109of 191 wide receivers |
| Expected fantasy points leadersEst. | #183of 191 wide receivers | #68of 191 wide receivers |
Keep exploring
Arian Smith
More comparisons