Usage comparison · Wide receivers
Arian Smith vs Braxton Berrios
Arian Smith gets more of his team's passes (4% vs 3%) and more of the deep throws (2% of its air yards vs 1%). Neither has had a chance within 20 yards of the end zone. They are scoring the same fantasy points a game (0.0, PPR), and their chances usually score the same: 1.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRNYJ
Arian Smith- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.4
1 game with a target, carry or dropback
WRNYG
Braxton Berrios- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.4
1 game with a target, carry or dropback
Side by side
| Stat | Arian Smith | Braxton Berrios |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 1 | 1 |
| Target share | 4% | 3% |
| Air-yards share | 2% | 1% |
| Catches | 0 | 0 |
| Receiving yards | 0 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 0.0 |
| Fantasy points (PPR) | 0.0 | 0.0 |
| Expected points per gameEst. | 1.4 | 1.4 |
| Points vs expectedEst. | −1.4 | −1.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Arian Smith
- Braxton Berrios
— no game with a target, carry or dropback that week.
| Week | Arian Smith | Braxton Berrios |
|---|---|---|
| 1 | 4%against TEN | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 3%against ARI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Arian Smith | Braxton Berrios |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #110of 174 wide receivers | #115of 174 wide receivers |
| End-zone target leaders | #90of 174 wide receivers | #94of 174 wide receivers |
| Expected fantasy points leadersEst. | #164of 174 wide receivers | #165of 174 wide receivers |
Keep exploring
Arian Smith
More comparisons
Braxton Berrios
More comparisons