Usage comparison · Wide receivers
Omar Cooper Jr. vs Rashid Shaheed
Omar Cooper Jr. gets more of his team's passes (16% vs 14%) and more of the deep throws (26% of its air yards vs 21%). In total, though, Rashid Shaheed has more targets (30 vs 13). Omar Cooper Jr. has played 3 games and Rashid Shaheed 7 games. Near the end zone, Rashid Shaheed has had more chances (4 vs 2 plays within 20 yards), but Omar Cooper Jr. gets a bigger share of his team's chances there (8% vs 6%). Omar Cooper Jr. is scoring more fantasy points a game (16.3 vs 6.0, PPR), but the chances Rashid Shaheed gets usually score more: 7.9 vs 7.8 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRNYJRookie
Omar Cooper Jr.- Fantasy points per game (PPR)
- 16.3
- Expected points per gameEst.
- 7.8
3 games with a target, carry or dropback
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 7.9
7 games with a target, carry or dropback
Side by side
| Stat | Omar Cooper Jr. | Rashid Shaheed |
|---|---|---|
| Games | 3 | 7 |
| Passes thrown to him | ||
| Targets | 13 | 30 |
| Target share | 16% | 14% |
| Air-yards share | 26% | 21% |
| Catches | 12 | 16 |
| Receiving yards | 248 | 163 |
| Near the end zone | ||
| Red-zone chances | 2 | 4 |
| Red-zone share | 8% | 6% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 0.8 | 1.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.3 | 6.0 |
| Fantasy points (PPR) | 48.8 | 42.2 |
| Expected points per gameEst. | 7.8 | 7.9 |
| Points vs expectedEst. | +8.5 | −1.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Omar Cooper Jr.
- Rashid Shaheed
— no game with a target, carry or dropback that week.
| Week | Omar Cooper Jr. | Rashid Shaheed |
|---|---|---|
| 1 | 4%against TEN | 13%against NE |
| 2 | — no game with a target, carry or dropback | 23%against ARI |
| 3 | — no game with a target, carry or dropback | 7%against WAS |
| 4 | — no game with a target, carry or dropback | 15%against LAC |
| 5 | — no game with a target, carry or dropback | 15%against SF |
| 6 | 24%against NE | 17%against DEN |
| 7 | 17%against MIA | 11%against KC |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Omar Cooper Jr. | Rashid Shaheed |
|---|---|---|
| Target share leaders | #58of 117 wide receivers | #68of 117 wide receivers |
| Air-yards share leaders | #45of 117 wide receivers | #61of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #70of 85 wide receivers |
| Red-zone opportunity leaders | #98of 191 wide receivers | #63of 191 wide receivers |
| End-zone target leaders | #109of 191 wide receivers | #112of 191 wide receivers |
| Expected fantasy points leadersEst. | #68of 191 wide receivers | #66of 191 wide receivers |
Keep exploring
Omar Cooper Jr.
More comparisons