Usage comparison · Running backs
Anthony Tyus III vs Ray Davis
Anthony Tyus III gets more of his team's runs (17% vs 5%), while Ray Davis gets more of his team's passes (3% vs 0%). In total, though, Ray Davis has more carries (5 vs 3). Anthony Tyus III has played 1 game and Ray Davis 4 games. Near the end zone, Anthony Tyus III has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (20% vs 0%). Anthony Tyus III is scoring more fantasy points a game (8.3 vs 2.1, PPR), but the chances Ray Davis gets usually score more: 1.7 vs 1.6 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
RBCAR
Anthony Tyus III- Fantasy points per game (PPR)
- 8.3
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
Side by side
| Stat | Anthony Tyus III | Ray Davis |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 0 | 3 |
| Target share | 0% | 3% |
| Catches | 0 | 3 |
| Receiving yards | 0 | 40 |
| Runs | ||
| Carries | 3 | 5 |
| Carry share | 17% | 5% |
| Rushing yards | 23 | 12 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 20% | 0% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.1 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.3 | 2.1 |
| Fantasy points (PPR) | 8.3 | 8.2 |
| Expected points per gameEst. | 1.6 | 1.7 |
| Points vs expectedEst. | +6.7 | +0.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Anthony Tyus III
- Ray Davis
— no game with a target, carry or dropback that week.
| Week | Anthony Tyus III | Ray Davis |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5%against HOU |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 5%against NE |
| 5 | — no game with a target, carry or dropback | 5%against LA |
| 6 | — no game with a target, carry or dropback | 3%against LV |
| 7 | 17%against TB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Anthony Tyus III | Ray Davis |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #97of 129 running backs | #127of 129 running backs |
| Goal-line carry leaders | #74of 129 running backs | #115of 129 running backs |
| Expected fantasy points leadersEst. | #114of 129 running backs | #113of 129 running backs |
Keep exploring
Anthony Tyus III
More comparisons
Ray Davis
More comparisons