Usage comparison · Running backs
Anthony Tyus III vs Brashard Smith
Anthony Tyus III gets more of his team's runs (17% vs 0%), while Brashard Smith gets more of his team's passes (4% vs 0%). Near the end zone, they have had the same number of chances (1 play within 20 yards), but Anthony Tyus III gets a bigger share of his team's chances there (20% vs 7%). Anthony Tyus III is scoring more fantasy points a game (8.3 vs 1.4, PPR), though their chances usually score the same: 1.6 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
RBCAR
Anthony Tyus III- Fantasy points per game (PPR)
- 8.3
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
RBKC
Brashard Smith- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
Week 7 injury report: Out (Hamstring)
Side by side
| Stat | Anthony Tyus III | Brashard Smith |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 0 | 1 |
| Target share | 0% | 4% |
| Catches | 0 | 1 |
| Receiving yards | 0 | 4 |
| Runs | ||
| Carries | 3 | 0 |
| Carry share | 17% | 0% |
| Rushing yards | 23 | 0 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 20% | 7% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.1 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.3 | 1.4 |
| Fantasy points (PPR) | 8.3 | 1.4 |
| Expected points per gameEst. | 1.6 | 1.6 |
| Points vs expectedEst. | +6.7 | −0.2 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Anthony Tyus III
- Brashard Smith
— no game with a target, carry or dropback that week.
| Week | Anthony Tyus III | Brashard Smith |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 0%against MIA |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 7 | 17%against TB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Anthony Tyus III | Brashard Smith |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #97of 129 running backs | #98of 129 running backs |
| Goal-line carry leaders | #74of 129 running backs | #77of 129 running backs |
| Expected fantasy points leadersEst. | #114of 129 running backs | #115of 129 running backs |
Keep exploring
Anthony Tyus III
More comparisons
Brashard Smith
More comparisons