Volume, not production
Adonai Mitchell has 45% of NYJ's air yards but is scoring 3.2 PPR points a game below what that usage usually produces.
- Air-yards share
- 45%
- Targets
- 18
- PPR vs expected, per gameEst.
- −3.2
Weeks 1–2 and 7 · 3 games
Usage comparison · Wide receivers
Wan'Dale Robinson gets more of his team's passes (22% vs 20%), while Adonai Mitchell gets more of the deep throws (45% of his team's air yards vs 17%). Adonai Mitchell has played 3 games and Wan'Dale Robinson 7 games. Near the end zone, Wan'Dale Robinson has had more chances (8 vs 2 plays within 20 yards) and a bigger share of his team's chances there (13% vs 8%). Wan'Dale Robinson is scoring more fantasy points a game (8.8 vs 7.1, PPR), but the chances Adonai Mitchell gets usually score more: 10.3 vs 10.2 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRNYJ
Adonai Mitchell3 games with a target, carry or dropback
WRTEN
Wan'Dale Robinson7 games with a target, carry or dropback
| Stat | Adonai Mitchell | Wan'Dale Robinson |
|---|---|---|
| Games | 3 | 7 |
| Passes thrown to him | ||
| Targets | 18 | 43 |
| Target share | 20% | 22% |
| Air-yards share | 45% | 17% |
| Catches | 9 | 29 |
| Receiving yards | 123 | 205 |
| Near the end zone | ||
| Red-zone chances | 2 | 8 |
| Red-zone share | 8% | 13% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.8 | 1.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.1 | 8.8 |
| Fantasy points (PPR) | 21.3 | 61.6 |
| Expected points per gameEst. | 10.3 | 10.2 |
| Points vs expectedEst. | −3.2 | −1.4 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Adonai Mitchell | Wan'Dale Robinson |
|---|---|---|
| 1 | 13%against TEN | 21%against NYJ |
| 2 | 33%against GB | 6%against PHI |
| 3 | — no game with a target, carry or dropback | 31%against NYG |
| 4 | — no game with a target, carry or dropback | 18%against BAL |
| 5 | — no game with a target, carry or dropback | 20%against HOU |
| 6 | — no game with a target, carry or dropback | 32%against IND |
| 7 | 10%against MIA | 20%against CLE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Adonai Mitchell | Wan'Dale Robinson |
|---|---|---|
| Target share leaders | #34of 117 wide receivers | #26of 117 wide receivers |
| Air-yards share leaders | #5of 117 wide receivers | #75of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #21of 85 wide receivers |
| Red-zone opportunity leaders | #86of 191 wide receivers | #13of 191 wide receivers |
| End-zone target leaders | #73of 191 wide receivers | #71of 191 wide receivers |
| Expected fantasy points leadersEst. | #41of 191 wide receivers | #42of 191 wide receivers |
Volume, not production
Weeks 1–2 and 7 · 3 games
No talking points for him in this week's report.
Adonai Mitchell
More comparisons
Wan'Dale Robinson
More comparisons