Usage comparison · Tight ends
T.J. Hockenson vs Travis Kelce
T.J. Hockenson gets more of his team's passes (21% vs 19%) and more of the deep throws (19% of its air yards vs 15%). T.J. Hockenson has played 5 games and Travis Kelce 4 games. Near the end zone, T.J. Hockenson has had more chances (5 vs 2 plays within 20 yards) and a bigger share of his team's chances there (14% vs 4%). Travis Kelce is scoring more fantasy points a game (13.2 vs 9.8, PPR), but the chances T.J. Hockenson gets usually score more: 9.0 vs 8.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEMIN
T.J. Hockenson- Fantasy points per game (PPR)
- 9.8
- Expected points per gameEst.
- 9.0
5 games with a target, carry or dropback
TEKC
Travis Kelce- Fantasy points per game (PPR)
- 13.2
- Expected points per gameEst.
- 8.7
4 games with a target, carry or dropback
Side by side
| Stat | T.J. Hockenson | Travis Kelce |
|---|---|---|
| Games | 5 | 4 |
| Passes thrown to him | ||
| Targets | 27 | 22 |
| Target share | 21% | 19% |
| Air-yards share | 19% | 15% |
| Catches | 23 | 16 |
| Receiving yards | 202 | 246 |
| Near the end zone | ||
| Red-zone chances | 5 | 2 |
| Red-zone share | 14% | 4% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 1.1 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.8 | 13.2 |
| Fantasy points (PPR) | 49.2 | 52.6 |
| Expected points per gameEst. | 9.0 | 8.7 |
| Points vs expectedEst. | +0.8 | +4.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- T.J. Hockenson
- Travis Kelce
— no game with a target, carry or dropback that week.
| Week | T.J. Hockenson | Travis Kelce |
|---|---|---|
| 1 | 22%against GB | 20%against DEN |
| 2 | 21%against CHI | 26%against IND |
| 3 | 16%against TB | 9%against MIA |
| 4 | 39%against MIA | 15%against LV |
| 5 | 3%against NO | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | T.J. Hockenson | Travis Kelce |
|---|---|---|
| Target share leaders | #6of 38 tight ends | #10of 38 tight ends |
| Air-yards share leaders | #6of 38 tight ends | #13of 38 tight ends |
| Red-zone share leaders | #6of 28 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #12of 101 tight ends | #43of 101 tight ends |
| End-zone target leaders | #43of 101 tight ends | #47of 101 tight ends |
| Expected fantasy points leadersEst. | #15of 101 tight ends | #16of 101 tight ends |
Keep exploring
T.J. Hockenson
More comparisons