Usage comparison · Quarterbacks
Stetson Bennett vs Tyler Huntley
Tyler Huntley has had more pass plays (9 vs 3) and more runs (4 vs 1). Tyler Huntley is scoring more fantasy points a game (4.1 vs 1.4, PPR), and his chances usually score more too: 3.0 vs 1.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBLA
Stetson Bennett- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 1.7
1 game with a target, carry or dropback
QBBAL
Tyler Huntley- Fantasy points per game (PPR)
- 4.1
- Expected points per gameEst.
- 3.0
1 game with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Stetson Bennett | Tyler Huntley |
|---|---|---|
| Games | 1 | 1 |
| Pass plays | ||
| Dropbacks | 3 | 9 |
| Pass attempts | 3 | 9 |
| Completions | 2 | 8 |
| Passing yards | 13 | 63 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.06 | +0.03 |
| CPOE (accuracy) | −5.2 | +8.4 |
| Runs | ||
| Carries | 1 | 4 |
| Rushing yards | 9 | 16 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.4 | 4.1 |
| Fantasy points (PPR) | 1.4 | 4.1 |
| Expected points per gameEst. | 1.7 | 3.0 |
| Points vs expectedEst. | −0.3 | +1.1 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Stetson Bennett
- Tyler Huntley
— no game with a target, carry or dropback that week.
| Week | Stetson Bennett | Tyler Huntley |
|---|---|---|
| 1 | 3against SF | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 9against TEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Stetson Bennett | Tyler Huntley |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #47of 51 quarterbacks | #50of 51 quarterbacks |
| Expected fantasy points leadersEst. | #46of 51 quarterbacks | #44of 51 quarterbacks |
Keep exploring
Stetson Bennett
More comparisons
Tyler Huntley
More comparisons