Usage comparison · Wide receivers
Quentin Johnston vs Rashid Shaheed
Quentin Johnston gets more of his team's passes (16% vs 14%), while Rashid Shaheed gets more of the deep throws (23% of his team's air yards vs 22%). In total, though, Rashid Shaheed has more targets (27 vs 19). Quentin Johnston has played 4 games and Rashid Shaheed 6 games. Near the end zone, Rashid Shaheed has had more chances (3 vs 0 plays within 20 yards) and a bigger share of his team's chances there (5% vs 0%). Rashid Shaheed is scoring more fantasy points a game (6.7 vs 4.5, PPR), but the chances Quentin Johnston gets usually score more: 8.2 vs 8.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
WRLAC
Quentin Johnston- Fantasy points per game (PPR)
- 4.5
- Expected points per gameEst.
- 8.2
4 games with a target, carry or dropback
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 6.7
- Expected points per gameEst.
- 8.1
6 games with a target, carry or dropback
Side by side
| Stat | Quentin Johnston | Rashid Shaheed |
|---|---|---|
| Games | 4 | 6 |
| Passes thrown to him | ||
| Targets | 19 | 27 |
| Target share | 16% | 14% |
| Air-yards share | 22% | 23% |
| Catches | 7 | 14 |
| Receiving yards | 108 | 162 |
| Near the end zone | ||
| Red-zone chances | 0 | 3 |
| Red-zone share | 0% | 5% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.4 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.5 | 6.7 |
| Fantasy points (PPR) | 18.1 | 40.1 |
| Expected points per gameEst. | 8.2 | 8.1 |
| Points vs expectedEst. | −3.6 | −1.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Quentin Johnston
- Rashid Shaheed
— no game with a target, carry or dropback that week.
| Week | Quentin Johnston | Rashid Shaheed |
|---|---|---|
| 1 | 22%against ARI | 13%against NE |
| 2 | 19%against LV | 23%against ARI |
| 3 | 18%against BUF | 7%against WAS |
| 4 | 6%against SEA | 15%against LAC |
| 5 | — no game with a target, carry or dropback | 15%against SF |
| 6 | — no game with a target, carry or dropback | 17%against DEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Quentin Johnston | Rashid Shaheed |
|---|---|---|
| Target share leaders | #53of 103 wide receivers | #67of 103 wide receivers |
| Air-yards share leaders | #53of 103 wide receivers | #49of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #59of 61 wide receivers |
| Red-zone opportunity leaders | #174of 181 wide receivers | #60of 181 wide receivers |
| End-zone target leaders | #93of 181 wide receivers | #168of 181 wide receivers |
| Expected fantasy points leadersEst. | #63of 181 wide receivers | #65of 181 wide receivers |
Keep exploring
Quentin Johnston
More comparisons
Rashid Shaheed
More comparisons