Usage comparison · Running backs
Najee Harris vs Will Shipley
Najee Harris gets more of his team's runs (27% vs 15%), while Will Shipley gets more of his team's passes (6% vs 0%). Najee Harris has played 3 games and Will Shipley 4 games. Near the end zone, Will Shipley has had more chances (7 vs 6 plays within 20 yards), but Najee Harris gets a bigger share of his team's chances there (32% vs 19%). They are scoring the same fantasy points a game (2.9, PPR), and their chances usually score the same: 4.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBNYG
Najee Harris- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 4.4
3 games with a target, carry or dropback
RBPHI
Will Shipley- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 4.4
4 games with a target, carry or dropback
Side by side
| Stat | Najee Harris | Will Shipley |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 0 | 6 |
| Target share | 0% | 6% |
| Catches | 0 | 4 |
| Receiving yards | 0 | 24 |
| Runs | ||
| Carries | 22 | 15 |
| Carry share | 27% | 15% |
| Rushing yards | 88 | 51 |
| Near the end zone | ||
| Red-zone chances | 6 | 7 |
| Red-zone share | 32% | 19% |
| Goal-line runs | 1 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.9 | 2.9 |
| Fantasy points (PPR) | 8.8 | 11.5 |
| Expected points per gameEst. | 4.4 | 4.4 |
| Points vs expectedEst. | −1.4 | −1.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Najee Harris
- Will Shipley
— no game with a target, carry or dropback that week.
| Week | Najee Harris | Will Shipley |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 8%against WAS |
| 2 | 19%against LA | 22%against TEN |
| 3 | 27%against TEN | 0%against CHI |
| 4 | 32%against ARI | 22%against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Najee Harris | Will Shipley |
|---|---|---|
| Carry share leaders | #47of 66 running backs | #60of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #20of 55 running backs | #35of 55 running backs |
| Red-zone opportunity leaders | #38of 108 running backs | #34of 108 running backs |
| Goal-line carry leaders | #41of 108 running backs | #108of 108 running backs |
| Expected fantasy points leadersEst. | #66of 108 running backs | #67of 108 running backs |
Keep exploring
Najee Harris
More comparisons