Usage comparison · Running backs
Najee Harris vs Raheim Sanders
Najee Harris gets more of his team's runs (27% vs 6%), while Raheim Sanders gets more of his team's passes (10% vs 0%). Najee Harris has played 3 games and Raheim Sanders 4 games. Near the end zone, Najee Harris has had more chances (6 vs 0 plays within 20 yards) and a bigger share of his team's chances there (32% vs 0%). Raheim Sanders is scoring more fantasy points a game (5.1 vs 2.9, PPR), and his chances usually score more too: 4.5 vs 4.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBNYG
Najee Harris- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 4.4
3 games with a target, carry or dropback
RBCLE
Raheim Sanders- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 4.5
4 games with a target, carry or dropback
Side by side
| Stat | Najee Harris | Raheim Sanders |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 0 | 11 |
| Target share | 0% | 10% |
| Catches | 0 | 10 |
| Receiving yards | 0 | 73 |
| Runs | ||
| Carries | 22 | 6 |
| Carry share | 27% | 6% |
| Rushing yards | 88 | 31 |
| Near the end zone | ||
| Red-zone chances | 6 | 0 |
| Red-zone share | 32% | 0% |
| Goal-line runs | 1 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.9 | 5.1 |
| Fantasy points (PPR) | 8.8 | 20.4 |
| Expected points per gameEst. | 4.4 | 4.5 |
| Points vs expectedEst. | −1.4 | +0.6 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Najee Harris
- Raheim Sanders
— no game with a target, carry or dropback that week.
| Week | Najee Harris | Raheim Sanders |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5%against JAX |
| 2 | 19%against LA | 9%against TB |
| 3 | 27%against TEN | 3%against CAR |
| 4 | 32%against ARI | 7%against PIT |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Najee Harris | Raheim Sanders |
|---|---|---|
| Carry share leaders | #47of 66 running backs | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #21of 28 running backs |
| Red-zone share leaders | #20of 55 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #38of 108 running backs | #105of 108 running backs |
| Goal-line carry leaders | #41of 108 running backs | #92of 108 running backs |
| Expected fantasy points leadersEst. | #66of 108 running backs | #65of 108 running backs |
Keep exploring
Najee Harris
More comparisons
Raheim Sanders
More comparisons