Usage comparison · Running backs
Mike Washington Jr. vs Najee Harris
Najee Harris gets more of his team's runs (27% vs 20%), while Mike Washington Jr. gets more of his team's passes (2% vs 0%). In total, though, Mike Washington Jr. has more carries (24 vs 22). Mike Washington Jr. has played 4 games and Najee Harris 3 games. Near the end zone, Najee Harris has had more chances (6 vs 4 plays within 20 yards) and a bigger share of his team's chances there (32% vs 10%). Mike Washington Jr. is scoring more fantasy points a game (4.7 vs 2.9, PPR), but the chances Najee Harris gets usually score more: 4.4 vs 4.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBLVRookie
Mike Washington Jr.- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 4.3
4 games with a target, carry or dropback
RBNYG
Najee Harris- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 4.4
3 games with a target, carry or dropback
Side by side
| Stat | Mike Washington Jr. | Najee Harris |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 0 |
| Target share | 2% | 0% |
| Catches | 1 | 0 |
| Receiving yards | −1 | 0 |
| Runs | ||
| Carries | 24 | 22 |
| Carry share | 20% | 27% |
| Rushing yards | 120 | 88 |
| Near the end zone | ||
| Red-zone chances | 4 | 6 |
| Red-zone share | 10% | 32% |
| Goal-line runs | 0 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.4 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 2.9 |
| Fantasy points (PPR) | 18.9 | 8.8 |
| Expected points per gameEst. | 4.3 | 4.4 |
| Points vs expectedEst. | +0.4 | −1.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Mike Washington Jr.
- Najee Harris
— no game with a target, carry or dropback that week.
| Week | Mike Washington Jr. | Najee Harris |
|---|---|---|
| 1 | 19%against MIA | — no game with a target, carry or dropback |
| 2 | 10%against LAC | 19%against LA |
| 3 | 19%against NO | 27%against TEN |
| 4 | 35%against KC | 32%against ARI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Mike Washington Jr. | Najee Harris |
|---|---|---|
| Carry share leaders | #53of 66 running backs | #47of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #52of 55 running backs | #20of 55 running backs |
| Red-zone opportunity leaders | #50of 108 running backs | #38of 108 running backs |
| Goal-line carry leaders | #89of 108 running backs | #41of 108 running backs |
| Expected fantasy points leadersEst. | #68of 108 running backs | #66of 108 running backs |
Keep exploring
Mike Washington Jr.
More comparisons
Najee Harris
More comparisons