Usage comparison · Quarterbacks
Matthew Stafford vs Trevor Lawrence
Matthew Stafford has had more pass plays (289 vs 194), while Trevor Lawrence has run more (17 vs 14 runs). Matthew Stafford has played 7 games and Trevor Lawrence 6 games. Trevor Lawrence is scoring more fantasy points a game (19.0 vs 17.6, PPR), but the chances Matthew Stafford gets usually score more: 17.3 vs 16.9 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBLA
Matthew Stafford- Fantasy points per game (PPR)
- 17.6
- Expected points per gameEst.
- 17.3
7 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 19.0
- Expected points per gameEst.
- 16.9
6 games with a target, carry or dropback
Side by side
| Stat | Matthew Stafford | Trevor Lawrence |
|---|---|---|
| Games | 7 | 6 |
| Pass plays | ||
| Dropbacks | 289 | 194 |
| Pass attempts | 278 | 184 |
| Completions | 187 | 120 |
| Passing yards | 1,989 | 1,480 |
| Passing touchdowns | 14 | 14 |
| Interceptions | 7 | 4 |
| EPA per dropback | +0.09 | +0.28 |
| CPOE (accuracy) | +1.5 | +3.6 |
| Runs | ||
| Carries | 14 | 17 |
| Rushing yards | 18 | 70 |
| Near the end zone | ||
| Red-zone chances | 5 | 2 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.6 | 19.0 |
| Fantasy points (PPR) | 123.4 | 114.2 |
| Expected points per gameEst. | 17.3 | 16.9 |
| Points vs expectedEst. | +0.3 | +2.1 |
Week by week
Pass attempts by week
Passes he threw.
- Matthew Stafford
- Trevor Lawrence
— no game with a target, carry or dropback that week.
| Week | Matthew Stafford | Trevor Lawrence |
|---|---|---|
| 1 | 25against SF | 23against CLE |
| 2 | 31against NYG | 29against DEN |
| 3 | 55against DEN | 29against NE |
| 4 | 51against PHI | 23against CIN |
| 5 | 54against BUF | 39against PHI |
| 6 | 33against ARI | 41against HOU |
| 7 | 29against LV | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Matthew Stafford | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #19of 40 quarterbacks | #4of 40 quarterbacks |
| CPOE leaders | #17of 40 quarterbacks | #11of 40 quarterbacks |
| Goal-line carry leaders | #25of 56 quarterbacks | #53of 56 quarterbacks |
| Expected fantasy points leadersEst. | #13of 56 quarterbacks | #14of 56 quarterbacks |
Keep exploring
Matthew Stafford
More comparisons
Trevor Lawrence
More comparisons