Usage comparison · Running backs
MarShawn Lloyd vs Roschon Johnson
MarShawn Lloyd gets more of his team's runs (38% vs 17%), while Roschon Johnson gets more of his team's passes (7% vs 6%). In total, though, MarShawn Lloyd has more targets (16 vs 10). MarShawn Lloyd has played 7 games and Roschon Johnson 4 games. Near the end zone, MarShawn Lloyd has had more chances (16 vs 9 plays within 20 yards) and a bigger share of his team's chances there (22% vs 16%). They are scoring the same fantasy points a game (7.0, PPR), but the chances MarShawn Lloyd gets usually score more: 8.3 vs 8.0 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
RBGB
MarShawn Lloyd- Fantasy points per game (PPR)
- 7.0
- Expected points per gameEst.
- 8.3
7 games with a target, carry or dropback
RBCHI
Roschon Johnson- Fantasy points per game (PPR)
- 7.0
- Expected points per gameEst.
- 8.0
4 games with a target, carry or dropback
Side by side
| Stat | MarShawn Lloyd | Roschon Johnson |
|---|---|---|
| Games | 7 | 4 |
| Passes thrown to him | ||
| Targets | 16 | 10 |
| Target share | 6% | 7% |
| Catches | 12 | 8 |
| Receiving yards | 70 | 75 |
| Runs | ||
| Carries | 54 | 24 |
| Carry share | 38% | 17% |
| Rushing yards | 142 | 86 |
| Near the end zone | ||
| Red-zone chances | 16 | 9 |
| Red-zone share | 22% | 16% |
| Goal-line runs | 3 | 2 |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 3 | 1 |
| Expected touchdownsEst. | 2.5 | 1.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.0 | 7.0 |
| Fantasy points (PPR) | 49.2 | 28.1 |
| Expected points per gameEst. | 8.3 | 8.0 |
| Points vs expectedEst. | −1.1 | −0.8 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- MarShawn Lloyd
- Roschon Johnson
— no game with a target, carry or dropback that week.
| Week | MarShawn Lloyd | Roschon Johnson |
|---|---|---|
| 1 | 62%against MIN | — no game with a target, carry or dropback |
| 2 | 33%against NYJ | — no game with a target, carry or dropback |
| 3 | 44%against ATL | — no game with a target, carry or dropback |
| 4 | 28%against TB | 7%against NYJ |
| 5 | 38%against CHI | 21%against GB |
| 6 | 31%against DAL | 39%against ATL |
| 7 | 32%against DET | 7%against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | MarShawn Lloyd | Roschon Johnson |
|---|---|---|
| Carry share leaders | #37of 82 running backs | #65of 82 running backs |
| Target share leaders | #45of 50 running backs | #38of 50 running backs |
| Red-zone share leaders | #36of 78 running backs | #59of 78 running backs |
| Red-zone opportunity leaders | #19of 129 running backs | #40of 129 running backs |
| Goal-line carry leaders | #31of 129 running backs | #41of 129 running backs |
| Expected fantasy points leadersEst. | #47of 129 running backs | #49of 129 running backs |
Keep exploring
MarShawn Lloyd
More comparisons
Roschon Johnson
More comparisons